Updated Jul 16, 2026
Natali Chris has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $631K.

Chris Natali is the Vice President and Chief Accounting Officer at PayPal Holdings, Inc. He has been involved in the company's financial operations and reporting. His role is critical in overseeing the accounting functions within a major electronic payment solutions provider.
| Role | SVP, Chief Accounting Officer |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-04 | PYPL | PayPal Holdings, Inc. | S — Open-market sale | 552 | $42.65 | $24K |
| 2026-06-02 | PYPL | PayPal Holdings, Inc. | F — Tax withholding / forfeiture | 390 | $44.75 | $17K |
| 2026-06-02 | PYPL | PayPal Holdings, Inc. | M — Option exercise | 103 | $0.00 | |
| 2026-06-02 | PYPL | PayPal Holdings, Inc. | M — Option exercise | 1.0K | $0.00 | |
| 2026-04-30 | PYPL | PayPal Holdings, Inc. | S — Open-market sale | 1.3K | $49.46 | $66K |
| 2026-04-16 | PYPL | PayPal Holdings, Inc. | F — Tax withholding / forfeiture | 943 | $47.97 | $45K |
| 2026-04-16 | PYPL | PayPal Holdings, Inc. | M — Option exercise | 2.7K | $0.00 | |
| 2026-03-04 | PYPL | PayPal Holdings, Inc. | F — Tax withholding / forfeiture | 1.6K | $0.00 | |
| 2026-03-04 | PYPL | PayPal Holdings, Inc. | M — Option exercise | 410 | $0.00 | |
| 2026-03-04 | PYPL | PayPal Holdings, Inc. | M — Option exercise | 4.1K | $0.00 | |
| 2026-02-18 | PYPL | PayPal Holdings, Inc. | S — Open-market sale [10b5-1] | 1.2K | $40.49 | $49K |
| 2026-01-16 | PYPL | PayPal Holdings, Inc. | F — Tax withholding / forfeiture | 1.1K | $57.66 | $64K |
| 2026-01-16 | PYPL | PayPal Holdings, Inc. | M — Option exercise | 2.7K | $0.00 | |
| 2025-10-15 | PYPL | PayPal Holdings, Inc. | F — Tax withholding / forfeiture | 1.4K | $69.15 | $94K |
| 2025-10-15 | PYPL | PayPal Holdings, Inc. | M — Option exercise | 2.7K | $0.00 | |
| 2025-07-31 | PYPL | PayPal Holdings, Inc. | S — Open-market sale | 7.1K | $69.35 | $493K |
| 2025-07-15 | PYPL | PayPal Holdings, Inc. | F — Tax withholding / forfeiture | 3.8K | $73.89 | $281K |
| 2025-07-15 | PYPL | PayPal Holdings, Inc. | M — Option exercise | 10.9K | $0.00 |
Chris Natali is the Vice President and Chief Accounting Officer at PayPal Holdings, Inc. He has been involved in the company's financial operations and reporting. His role is critical in overseeing the accounting functions within a major electronic payment solutions provider.…
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 4 open-market sales ($631K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Natali Chris profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.