Updated Jul 16, 2026
Nargolwala Vineet A has filed 2 SEC Form 4 filings across 1 company in the last 90 days — buying. Lifetime open-market purchases: $1.10M.

| Role | President & CEO, Director |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-11 | BRC | BRADY CORP | A — Grant or award | 25.7K | $0.00 | |
| 2026-06-11 | BRC | BRADY CORP | P — Open-market purchase | 13.0K | $76.86 | $1.00M |
| 2026-06-09 | BRC | BRADY CORP | A — Grant or award | 39.7K | $0.00 | |
| 2025-10-02 | BRC | BRADY CORP | A — Grant or award | 1.7K | $78.16 | $135K |
| 2024-11-06 | ALGM | ALLEGRO MICROSYSTEMS, INC. | P — Open-market purchase | 200 | $19.87 | $4K |
| 2024-11-06 | ALGM | ALLEGRO MICROSYSTEMS, INC. | P — Open-market purchase | 4.8K | $19.89 | $95K |
| 2024-10-04 | BRC | BRADY CORP | A — Grant or award | 1.8K | $74.63 | $135K |
Nargolwala Vineet A is a corporate insider — currently tracked as President & CEO, Director of BRADY CORP (BRC). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 3 open-market purchases ($1.10M) and 0 open-market sales () across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Nargolwala Vineet A profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.