Updated Jul 16, 2026
MYLOD ROBERT J JR has filed 4 SEC Form 4 filings across 2 companies in the last 90 days — active on both sides. Lifetime open-market purchases: $262K. Lifetime open-market sales: $317K.

| Role | Insider |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-17 | VRM | Vroom, Inc. | S — Open-market sale | 13.2K | $7.22 | $95K |
| 2026-06-17 | VRM | Vroom, Inc. | S — Open-market sale | 2.4K | $7.22 | $18K |
| 2026-06-12 | VRM | Vroom, Inc. | A — Grant or award | 9.8K | $0.00 | |
| 2026-06-02 | BKNG | Booking Holdings Inc. | A — Grant or award | 2.2K | $0.00 | |
| 2026-02-03 | BKNG | Booking Holdings Inc. | S — Open-market sale [10b5-1] | 2 | $5,122.66 | $10K |
| 2026-02-03 | BKNG | Booking Holdings Inc. | S — Open-market sale [10b5-1] | 6 | $5,119.90 | $31K |
| 2026-02-03 | BKNG | Booking Holdings Inc. | S — Open-market sale [10b5-1] | 2 | $5,117.38 | $10K |
| 2026-02-03 | BKNG | Booking Holdings Inc. | S — Open-market sale [10b5-1] | 4 | $5,115.27 | $20K |
| 2026-02-03 | BKNG | Booking Holdings Inc. | S — Open-market sale [10b5-1] | 1 | $5,114.46 | $5K |
| 2026-02-03 | BKNG | Booking Holdings Inc. | S — Open-market sale [10b5-1] | 1 | $5,114.43 | $5K |
| 2026-02-03 | BKNG | Booking Holdings Inc. | S — Open-market sale [10b5-1] | 1 | $5,111.66 | $5K |
| 2026-02-03 | BKNG | Booking Holdings Inc. | S — Open-market sale [10b5-1] | 7 | $5,108.70 | $36K |
| 2026-02-03 | BKNG | Booking Holdings Inc. | S — Open-market sale [10b5-1] | 2 | $5,106.90 | $10K |
| 2026-02-03 | BKNG | Booking Holdings Inc. | S — Open-market sale [10b5-1] | 2 | $5,106.01 | $10K |
| 2026-02-03 | BKNG | Booking Holdings Inc. | S — Open-market sale [10b5-1] | 3 | $5,105.92 | $15K |
| 2026-02-03 | BKNG | Booking Holdings Inc. | S — Open-market sale [10b5-1] | 2 | $5,105.65 | $10K |
| 2026-02-03 | BKNG | Booking Holdings Inc. | S — Open-market sale [10b5-1] | 3 | $5,091.96 | $15K |
| 2026-02-03 | BKNG | Booking Holdings Inc. | S — Open-market sale [10b5-1] | 2 | $5,083.32 | $10K |
| 2026-02-03 | BKNG | Booking Holdings Inc. | S — Open-market sale [10b5-1] | 2 | $5,027.53 | $10K |
| 2025-06-12 | VRM | Vroom, Inc. | A — Grant or award | 3.8K | $0.00 |
MYLOD ROBERT J JR is a corporate insider — currently tracked as Insider of Vroom, Inc. (VRM). InsiderAlpha tracks every SEC Form 4 filing in real time.
4 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 1 open-market purchases ($262K) and 19 open-market sales ($317K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live MYLOD ROBERT J JR profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.