Updated Jul 16, 2026
MOULDS JONATHAN PAUL has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

| Role | Insider |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | C | CITIGROUP INC | A — Grant or award | 3 | $142.56 | $491 |
| 2026-07-02 | C | CITIGROUP INC | A — Grant or award | 222 | $142.56 | $32K |
| 2026-07-02 | C | CITIGROUP INC | A — Grant or award | 10 | $142.56 | $1K |
| 2026-04-02 | C | CITIGROUP INC | A — Grant or award | 3 | $110.99 | $342 |
| 2026-04-02 | C | CITIGROUP INC | A — Grant or award | 245 | $110.99 | $27K |
| 2026-04-02 | C | CITIGROUP INC | A — Grant or award | 12 | $110.99 | $1K |
| 2026-01-06 | C | CITIGROUP INC | A — Grant or award | 2 | $118.80 | $203 |
| 2026-01-06 | C | CITIGROUP INC | A — Grant or award | 230 | $118.80 | $27K |
| 2026-01-06 | C | CITIGROUP INC | A — Grant or award | 5 | $118.80 | $587 |
| 2026-01-06 | C | CITIGROUP INC | A — Grant or award | 1.3K | $0.00 | |
| 2025-10-01 | C | CITIGROUP INC | A — Grant or award | 271 | $102.37 | $28K |
| 2025-10-01 | C | CITIGROUP INC | A — Grant or award | 6 | $102.37 | $584 |
| 2025-07-01 | C | CITIGROUP INC | A — Grant or award | 67 | $83.53 | $6K |
| 2025-07-01 | C | CITIGROUP INC | A — Grant or award | 973 | $0.00 |
MOULDS JONATHAN PAUL is a corporate insider — currently tracked as Insider of CITIGROUP INC (C). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live MOULDS JONATHAN PAUL profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.