Updated Jul 16, 2026
Moshkevich Solomon has filed 5 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $16.57M.

Solomon Moshkevich is the President of Clinical Diagnostics at Natera, Inc., a company specializing in genetic testing and diagnostics. He has been involved in multiple SEC filings related to his role within the company.
| Role | Insider |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-07 | NTRA | Natera, Inc. | S — Open-market sale | 300 | $274.06 | $82K |
| 2026-07-07 | NTRA | Natera, Inc. | S — Open-market sale | 2.6K | $272.99 | $710K |
| 2026-07-07 | NTRA | Natera, Inc. | S — Open-market sale | 100 | $267.19 | $27K |
| 2026-06-04 | NTRA | Natera, Inc. | S — Open-market sale | 572 | $220.67 | $126K |
| 2026-06-04 | NTRA | Natera, Inc. | S — Open-market sale | 213 | $219.34 | $47K |
| 2026-06-04 | NTRA | Natera, Inc. | S — Open-market sale | 413 | $218.84 | $90K |
| 2026-06-04 | NTRA | Natera, Inc. | S — Open-market sale | 1.8K | $217.52 | $392K |
| 2026-05-29 | NTRA | Natera, Inc. | S — Open-market sale | 1.7K | $202.84 | $335K |
| 2026-05-06 | NTRA | Natera, Inc. | S — Open-market sale | 150 | $206.93 | $31K |
| 2026-05-06 | NTRA | Natera, Inc. | S — Open-market sale | 400 | $205.31 | $82K |
| 2026-05-06 | NTRA | Natera, Inc. | S — Open-market sale | 865 | $204.47 | $177K |
| 2026-05-06 | NTRA | Natera, Inc. | S — Open-market sale | 505 | $203.32 | $103K |
| 2026-05-06 | NTRA | Natera, Inc. | S — Open-market sale | 520 | $201.60 | $105K |
| 2026-05-06 | NTRA | Natera, Inc. | S — Open-market sale | 560 | $200.95 | $113K |
| 2026-05-06 | NTRA | Natera, Inc. | S — Open-market sale | 405 | $206.16 | $83K |
| 2026-04-30 | NTRA | Natera, Inc. | S — Open-market sale | 1.2K | $204.39 | $242K |
| 2026-04-30 | NTRA | Natera, Inc. | S — Open-market sale | 997 | $203.75 | $203K |
| 2026-04-04 | NTRA | Natera, Inc. | S — Open-market sale [10b5-1] | 952 | $203.31 | $194K |
| 2026-04-04 | NTRA | Natera, Inc. | S — Open-market sale [10b5-1] | 1.0K | $202.36 | $202K |
| 2026-04-04 | NTRA | Natera, Inc. | S — Open-market sale [10b5-1] | 1.0K | $201.32 | $211K |
Solomon Moshkevich is the President of Clinical Diagnostics at Natera, Inc., a company specializing in genetic testing and diagnostics. He has been involved in multiple SEC filings related to his role within the company.…
5 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 61 open-market sales ($16.57M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Moshkevich Solomon profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.