Updated Jul 16, 2026
MORTON DAVID H JR has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $2.92M.

David H. Morton Jr. is the Chief Financial Officer of Intapp, Inc., a company specializing in cloud-based software solutions for professional and financial services. He has been involved in multiple SEC filings related to his role at Intapp.
| Role | Chief Financial Officer |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-21 | INTA | Intapp, Inc. | F — Tax withholding / forfeiture | 23.9K | $20.50 | $489K |
| 2026-05-21 | INTA | Intapp, Inc. | M — Option exercise | 12.5K | $0.00 | |
| 2026-05-21 | INTA | Intapp, Inc. | M — Option exercise | 2.7K | $0.00 | |
| 2026-05-21 | INTA | Intapp, Inc. | M — Option exercise | 4.5K | $0.00 | |
| 2026-05-21 | INTA | Intapp, Inc. | M — Option exercise | 8.7K | $0.00 | |
| 2026-05-21 | INTA | Intapp, Inc. | A — Grant or award | 18.4K | $0.00 | |
| 2026-02-20 | INTA | Intapp, Inc. | F — Tax withholding / forfeiture | 25.4K | $22.16 | $564K |
| 2026-02-20 | INTA | Intapp, Inc. | M — Option exercise | 8.7K | $0.00 | |
| 2026-02-20 | INTA | Intapp, Inc. | M — Option exercise | 2.7K | $0.00 | |
| 2026-02-20 | INTA | Intapp, Inc. | M — Option exercise | 4.5K | $0.00 | |
| 2026-02-20 | INTA | Intapp, Inc. | A — Grant or award | 46.4K | $0.00 | |
| 2025-08-21 | INTA | Intapp, Inc. | S — Open-market sale | 5.0K | $43.14 | $217K |
| 2025-08-21 | INTA | Intapp, Inc. | S — Open-market sale | 4.8K | $42.80 | $204K |
| 2025-08-21 | INTA | Intapp, Inc. | S — Open-market sale | 200 | $41.86 | $8K |
| 2025-08-21 | INTA | Intapp, Inc. | S — Open-market sale | 247 | $42.02 | $10K |
| 2025-08-21 | INTA | Intapp, Inc. | S — Open-market sale | 4.5K | $41.80 | $188K |
| 2025-08-21 | INTA | Intapp, Inc. | S — Open-market sale | 26 | $40.98 | $1K |
| 2025-08-19 | INTA | Intapp, Inc. | S — Open-market sale | 138 | $43.09 | $6K |
| 2025-08-19 | INTA | Intapp, Inc. | S — Open-market sale | 3.7K | $42.36 | $158K |
| 2025-08-19 | INTA | Intapp, Inc. | S — Open-market sale | 6.1K | $41.85 | $254K |
David H. Morton Jr. is the Chief Financial Officer of Intapp, Inc., a company specializing in cloud-based software solutions for professional and financial services. He has been involved in multiple SEC filings related to his role at Intapp.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 16 open-market sales ($2.92M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live MORTON DAVID H JR profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.