Updated Jul 16, 2026
Morris John Christopher has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $9.23M.

John Christopher Morris is an executive at Seagate Technology Holdings plc, where he has held various roles including EVP & CTO and SVP & CTO. He has been involved in the company's leadership and technology strategy, contributing to its position as a leading supplier of data storage solutions.
| Role | EVP & CTO |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-15 | STX | Seagate Technology Holdings plc | S — Open-market sale | 898 | $880.19 | $790K |
| 2026-06-15 | STX | Seagate Technology Holdings plc | S — Open-market sale | 466 | $880.19 | $410K |
| 2026-06-15 | STX | Seagate Technology Holdings plc | M — Option exercise | 942 | $0.00 | |
| 2026-06-11 | STX | Seagate Technology Holdings plc | S — Open-market sale | 320 | $821.65 | $263K |
| 2026-06-11 | STX | Seagate Technology Holdings plc | M — Option exercise | 631 | $0.00 | |
| 2026-06-11 | STX | Seagate Technology Holdings plc | S — Open-market sale | 254 | $821.66 | $209K |
| 2026-06-11 | STX | Seagate Technology Holdings plc | M — Option exercise | 499 | $0.00 | |
| 2026-05-06 | STX | Seagate Technology Holdings plc | S — Open-market sale | 40 | $748.14 | $30K |
| 2026-05-06 | STX | Seagate Technology Holdings plc | S — Open-market sale | 120 | $745.64 | $89K |
| 2026-05-06 | STX | Seagate Technology Holdings plc | S — Open-market sale | 80 | $744.52 | $60K |
| 2026-05-06 | STX | Seagate Technology Holdings plc | S — Open-market sale | 248 | $743.46 | $184K |
| 2026-05-06 | STX | Seagate Technology Holdings plc | S — Open-market sale | 398 | $742.47 | $296K |
| 2026-05-06 | STX | Seagate Technology Holdings plc | S — Open-market sale | 615 | $740.93 | $456K |
| 2026-05-06 | STX | Seagate Technology Holdings plc | S — Open-market sale | 631 | $739.94 | $467K |
| 2026-05-06 | STX | Seagate Technology Holdings plc | S — Open-market sale | 427 | $738.79 | $315K |
| 2026-05-06 | STX | Seagate Technology Holdings plc | S — Open-market sale | 800 | $737.77 | $590K |
| 2026-05-06 | STX | Seagate Technology Holdings plc | S — Open-market sale | 734 | $736.81 | $541K |
| 2026-05-06 | STX | Seagate Technology Holdings plc | S — Open-market sale | 520 | $735.69 | $383K |
| 2026-05-06 | STX | Seagate Technology Holdings plc | S — Open-market sale | 613 | $734.86 | $450K |
| 2026-05-06 | STX | Seagate Technology Holdings plc | S — Open-market sale | 240 | $733.67 | $176K |
John Christopher Morris is an executive at Seagate Technology Holdings plc, where he has held various roles including EVP & CTO and SVP & CTO. He has been involved in the company's leadership and technology strategy, contributing to its position as a leading supplier of data storage solutions.…
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 30 open-market sales ($9.23M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Morris John Christopher profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.