Updated Jul 16, 2026
Mitchell William Clyde has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $234K.

Mitchell William Clyde is known for his role as President of AFC, a subsidiary of OPENLANE, Inc. He has been involved in the automotive industry, particularly in vehicle remarketing and related services.
| Role | President of AFC |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-15 | OPLN | OPENLANE, Inc. | S — Open-market sale | 6.5K | $36.04 | $234K |
| 2026-02-25 | OPLN | OPENLANE, Inc. | F — Tax withholding / forfeiture | 670 | $26.15 | $18K |
| 2026-02-25 | OPLN | OPENLANE, Inc. | M — Option exercise | 2.4K | $0.00 | |
| 2026-02-23 | OPLN | OPENLANE, Inc. | F — Tax withholding / forfeiture | 646 | $28.63 | $18K |
| 2026-02-23 | OPLN | OPENLANE, Inc. | M — Option exercise | 2.3K | $0.00 | |
| 2026-02-23 | OPLN | OPENLANE, Inc. | F — Tax withholding / forfeiture | 1.6K | $28.63 | $45K |
| 2026-02-23 | OPLN | OPENLANE, Inc. | M — Option exercise | 4.8K | $0.00 |
Mitchell William Clyde is known for his role as President of AFC, a subsidiary of OPENLANE, Inc. He has been involved in the automotive industry, particularly in vehicle remarketing and related services.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 1 open-market sales ($234K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Mitchell William Clyde profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.