Updated Jul 16, 2026
MICHAS ALEXIS P has filed 2 SEC Form 4 filings across 2 companies in the last 90 days — selling. Lifetime open-market sales: $416K.

Alexis P. Michas is a corporate director who, according to SEC filings dated 2026-05-01, held board positions at Revvity, Inc., AstroNova, Inc., and BorgWarner Inc. Her governance roles indicate involvement in oversight and strategic governance across multiple public companies. Public biographical details beyond board service are not readily available in the provided context.
| Role | Insider |
|---|---|
| Notability | 65/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-11 | RVTY | REVVITY, INC. | A — Grant or award | 1.5K | $0.00 | |
| 2026-05-11 | RVTY | REVVITY, INC. | A — Grant or award | 1.2K | $0.00 | |
| 2026-05-01 | BWA | BORGWARNER INC | A — Grant or award | 83 | $0.00 | |
| 2026-05-01 | BWA | BORGWARNER INC | A — Grant or award | 3.2K | $0.00 | |
| 2026-04-13 | ALOT | AstroNova, Inc. | A — Grant or award | 3.1K | $0.00 | |
| 2025-09-02 | BWA | BORGWARNER INC | S — Open-market sale | 8.8K | $42.31 | $371K |
| 2025-08-28 | ALOT | AstroNova, Inc. | A — Grant or award | 3.1K | $0.00 | |
| 2025-08-27 | RVTY | REVVITY, INC. | S — Open-market sale | 500 | $89.01 | $45K |
| 2025-06-10 | ALOT | AstroNova, Inc. | A — Grant or award | 3.5K | $0.00 | |
| 2025-04-30 | BWA | BORGWARNER INC | A — Grant or award | 5.8K | $28.38 | $165K |
| 2025-04-30 | RVTY | REVVITY, INC. | A — Grant or award | 1.6K | $0.00 | |
| 2025-04-30 | RVTY | REVVITY, INC. | A — Grant or award | 1.3K | $0.00 | |
| 2024-12-05 | ALOT | AstroNova, Inc. | A — Grant or award | 1.2K | $0.00 |
Alexis P. Michas is a corporate director who, according to SEC filings dated 2026-05-01, held board positions at Revvity, Inc., AstroNova, Inc., and BorgWarner Inc. Her governance roles indicate involvement in oversight and strategic governance across multiple public companies. Public biographical details beyond board service are not readily available in the provided context.…
2 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 0 open-market purchases () and 2 open-market sales ($416K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live MICHAS ALEXIS P profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.