Updated Jul 16, 2026
Meyer David J has filed 2 SEC Form 4 filings across 1 company in the last 90 days.

| Role | Director |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | FSTR | FOSTER L B CO | A — Grant or award | 422 | $45.17 | $19K |
| 2026-05-22 | FSTR | FOSTER L B CO | A — Grant or award | 2.4K | $0.00 | |
| 2026-04-01 | FSTR | FOSTER L B CO | A — Grant or award | 683 | $27.90 | $19K |
| 2025-09-30 | FSTR | FOSTER L B CO | A — Grant or award | 666 | $26.95 | $18K |
| 2025-06-30 | FSTR | FOSTER L B CO | A — Grant or award | 352 | $21.87 | $8K |
Meyer David J is a corporate insider — currently tracked as Director of FOSTER L B CO (FSTR). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Meyer David J profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.