Updated Jul 16, 2026
MERRIMAN DWIGHT A has filed 4 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $61.28M.

Dwight A. Merriman is a prominent figure in the technology sector, known for his role as a director at MongoDB, Inc., a leading database platform. He has extensive experience in software development and entrepreneurship, contributing significantly to the growth and strategy of MongoDB.
| Role | Director |
|---|---|
| Notability | 75/100 |
| Links | Wikipedia |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | MDB | MongoDB, Inc. | S — Open-market sale | 1.1K | $334.25 | $378K |
| 2026-07-02 | MDB | MongoDB, Inc. | A — Grant or award | 767 | $0.00 | |
| 2026-06-16 | MDB | MongoDB, Inc. | S — Open-market sale | 6.0K | $348.92 | $2.09M |
| 2026-06-16 | MDB | MongoDB, Inc. | S — Open-market sale | 7.8K | $354.41 | $2.76M |
| 2026-06-16 | MDB | MongoDB, Inc. | S — Open-market sale | 1.3K | $353.00 | $452K |
| 2026-06-16 | MDB | MongoDB, Inc. | S — Open-market sale | 320 | $352.00 | $113K |
| 2026-06-16 | MDB | MongoDB, Inc. | S — Open-market sale | 625 | $350.55 | $219K |
| 2026-05-18 | MDB | MongoDB, Inc. | S — Open-market sale | 6 | $324.16 | $2K |
| 2026-05-18 | MDB | MongoDB, Inc. | S — Open-market sale | 114 | $323.29 | $37K |
| 2026-05-18 | MDB | MongoDB, Inc. | S — Open-market sale | 1.9K | $322.58 | $606K |
| 2026-05-18 | MDB | MongoDB, Inc. | S — Open-market sale | 2.0K | $311.92 | $636K |
| 2026-05-18 | MDB | MongoDB, Inc. | S — Open-market sale | 773 | $311.36 | $241K |
| 2026-05-18 | MDB | MongoDB, Inc. | S — Open-market sale | 1.2K | $309.72 | $368K |
| 2026-05-18 | MDB | MongoDB, Inc. | S — Open-market sale | 36 | $304.08 | $11K |
| 2026-05-18 | MDB | MongoDB, Inc. | S — Open-market sale | 258 | $302.97 | $78K |
| 2026-05-18 | MDB | MongoDB, Inc. | S — Open-market sale | 1.2K | $302.02 | $358K |
| 2026-05-18 | MDB | MongoDB, Inc. | S — Open-market sale | 1.1K | $301.03 | $334K |
| 2026-05-18 | MDB | MongoDB, Inc. | S — Open-market sale | 917 | $299.98 | $275K |
| 2026-05-18 | MDB | MongoDB, Inc. | S — Open-market sale | 1.6K | $298.92 | $475K |
| 2026-05-18 | MDB | MongoDB, Inc. | S — Open-market sale | 562 | $298.04 | $167K |
Dwight A. Merriman is a prominent figure in the technology sector, known for his role as a director at MongoDB, Inc., a leading database platform. He has extensive experience in software development and entrepreneurship, contributing significantly to the growth and strategy of MongoDB.…
4 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 90 open-market sales ($61.28M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live MERRIMAN DWIGHT A profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.