Updated Jul 16, 2026
McFarland John Carter has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $209K.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-12 | POR | PORTLAND GENERAL ELECTRIC CO /OR/ | S — Open-market sale | 1.6K | $48.52 | $76K |
| 2026-05-12 | POR | PORTLAND GENERAL ELECTRIC CO /OR/ | S — Open-market sale | 819 | $48.51 | $40K |
| 2026-02-18 | POR | PORTLAND GENERAL ELECTRIC CO /OR/ | F — Tax withholding / forfeiture | 914 | $54.00 | $49K |
| 2026-02-18 | POR | PORTLAND GENERAL ELECTRIC CO /OR/ | A — Grant or award | 88 | $54.00 | $5K |
| 2026-02-18 | POR | PORTLAND GENERAL ELECTRIC CO /OR/ | F — Tax withholding / forfeiture | 381 | $54.00 | $21K |
| 2026-02-18 | POR | PORTLAND GENERAL ELECTRIC CO /OR/ | A — Grant or award | 54 | $54.00 | $3K |
| 2026-02-18 | POR | PORTLAND GENERAL ELECTRIC CO /OR/ | F — Tax withholding / forfeiture | 3.1K | $54.00 | $166K |
| 2026-02-18 | POR | PORTLAND GENERAL ELECTRIC CO /OR/ | A — Grant or award | 417 | $54.00 | $23K |
| 2026-02-18 | POR | PORTLAND GENERAL ELECTRIC CO /OR/ | A — Grant or award | 5.1K | $54.00 | $274K |
| 2025-08-06 | POR | PORTLAND GENERAL ELECTRIC CO /OR/ | S — Open-market sale | 2.2K | $42.34 | $93K |
McFarland John Carter is a corporate insider — currently tracked as Insider of PORTLAND GENERAL ELECTRIC CO /OR/ (POR). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($209K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live McFarland John Carter profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.