Updated Jul 16, 2026
Maura David M has filed 1 SEC Form 4 filing across 1 company in the last 90 days — active on both sides. Lifetime open-market purchases: $182K. Lifetime open-market sales: $4.66M.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-22 | SPB | Spectrum Brands Holdings, Inc. | P — Open-market purchase | 2.5K | $72.85 | $182K |
| 2025-12-16 | SPB | Spectrum Brands Holdings, Inc. | A — Grant or award | 40.2K | $0.00 | |
| 2025-05-14 | SPB | Spectrum Brands Holdings, Inc. | S — Open-market sale | 5.2K | $63.77 | $330K |
| 2025-05-14 | SPB | Spectrum Brands Holdings, Inc. | S — Open-market sale | 200 | $66.92 | $13K |
| 2025-05-14 | SPB | Spectrum Brands Holdings, Inc. | S — Open-market sale | 19.4K | $66.18 | $1.28M |
| 2025-05-14 | SPB | Spectrum Brands Holdings, Inc. | S — Open-market sale | 46.4K | $65.25 | $3.03M |
| 2024-12-10 | SPB | Spectrum Brands Holdings, Inc. | F — Tax withholding / forfeiture | 6.2K | $94.88 | $591K |
| 2024-11-20 | SPB | Spectrum Brands Holdings, Inc. | A — Grant or award | 22.4K | $90.26 | $2.02M |
| 2024-11-20 | SPB | Spectrum Brands Holdings, Inc. | M — Option exercise | 1.2K | $86.38 | $101K |
Maura David M is a corporate insider — currently tracked as Executive Chairman and CEO, Director of Spectrum Brands Holdings, Inc. (SPB). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 1 open-market purchases ($182K) and 4 open-market sales ($4.66M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Maura David M profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.