Updated Jul 16, 2026
Masters Charles has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $131K.

| Role | Senior Vice President |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-02 | ATMU | Atmus Filtration Technologies Inc. | S — Open-market sale | 2.9K | $45.25 | $131K |
| 2026-04-02 | ATMU | Atmus Filtration Technologies Inc. | A — Grant or award | 4.1K | $0.00 | |
| 2026-03-03 | ATMU | Atmus Filtration Technologies Inc. | F — Tax withholding / forfeiture | 2.1K | $64.53 | $138K |
| 2026-03-03 | ATMU | Atmus Filtration Technologies Inc. | F — Tax withholding / forfeiture | 9.0K | $64.53 | $584K |
| 2026-02-17 | ATMU | Atmus Filtration Technologies Inc. | A — Grant or award | 21.2K | $0.00 | |
| 2025-10-03 | ATMU | Atmus Filtration Technologies Inc. | F — Tax withholding / forfeiture | 28 | $44.50 | $1K |
| 2024-10-07 | ATMU | Atmus Filtration Technologies Inc. | F — Tax withholding / forfeiture | 26 | $37.96 | $987 |
| 2024-10-07 | ATMU | Atmus Filtration Technologies Inc. | A — Grant or award | 87 | $0.00 |
Masters Charles is a corporate insider — currently tracked as Senior Vice President of Atmus Filtration Technologies Inc. (ATMU). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 1 open-market sales ($131K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Masters Charles profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.