Updated Jul 16, 2026
MAGUIRE CHERYL is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $91K.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-18 | LXU | LSB INDUSTRIES, INC. | D — Derivative transaction [10b5-1] | 20.0K | $15.00 | $300K |
| 2026-02-06 | LXU | LSB INDUSTRIES, INC. | A — Grant or award | 29.5K | $0.00 | |
| 2026-01-29 | LXU | LSB INDUSTRIES, INC. | F — Tax withholding / forfeiture | 5.4K | $9.88 | $53K |
| 2026-01-29 | LXU | LSB INDUSTRIES, INC. | A — Grant or award | 12.3K | $9.88 | $121K |
| 2026-01-29 | LXU | LSB INDUSTRIES, INC. | F — Tax withholding / forfeiture | 2.5K | $9.88 | $25K |
| 2026-01-23 | LXU | LSB INDUSTRIES, INC. | D — Derivative transaction [10b5-1] | 5.9K | $10.01 | $59K |
| 2026-01-21 | LXU | LSB INDUSTRIES, INC. | F — Tax withholding / forfeiture | 4.5K | $9.60 | $43K |
| 2026-01-21 | LXU | LSB INDUSTRIES, INC. | F — Tax withholding / forfeiture | 4.5K | $9.95 | $45K |
| 2026-01-16 | LXU | LSB INDUSTRIES, INC. | S — Open-market sale [10b5-1] | 1.6K | $10.00 | $16K |
| 2026-01-16 | LXU | LSB INDUSTRIES, INC. | S — Open-market sale [10b5-1] | 7.6K | $10.00 | $76K |
| 2025-11-13 | LXU | LSB INDUSTRIES, INC. | D — Derivative transaction | 19.6K | $9.81 | $192K |
| 2025-11-03 | LXU | LSB INDUSTRIES, INC. | D — Derivative transaction | 5.4K | $9.75 | $53K |
| 2024-10-15 | LXU | LSB INDUSTRIES, INC. | D — Derivative transaction [10b5-1] | 60.0K | $9.32 | $559K |
MAGUIRE CHERYL is a corporate insider — currently tracked as Insider. InsiderAlpha tracks every SEC Form 4 filing in real time.
Recorded transactions: 0 open-market purchases () and 2 open-market sales ($91K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live MAGUIRE CHERYL profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.