Updated Jul 16, 2026
MACDONALD SCOTT D has filed 3 SEC Form 4 filings across 1 company in the last 90 days — buying. Lifetime open-market purchases: $103K.

| Role | CFO and Treasurer |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-08 | STRZ | STARZ ENTERTAINMENT CORP /CN/ | F — Tax withholding / forfeiture | 5.5K | $28.99 | $158K |
| 2026-07-06 | STRZ | STARZ ENTERTAINMENT CORP /CN/ | F — Tax withholding / forfeiture | 4.2K | $28.86 | $122K |
| 2026-05-14 | STRZ | STARZ ENTERTAINMENT CORP /CN/ | A — Grant or award | 12.2K | $0.00 | |
| 2026-05-14 | STRZ | STARZ ENTERTAINMENT CORP /CN/ | P — Open-market purchase | 5.0K | $20.59 | $103K |
| 2025-08-04 | STRZ | STARZ ENTERTAINMENT CORP /CN/ | A — Grant or award | 8.9K | $0.00 | |
| 2025-07-25 | STRZ | STARZ ENTERTAINMENT CORP /CN/ | D — Derivative transaction | 11.8K | $15.41 | $182K |
| 2025-07-01 | STRZ | STARZ ENTERTAINMENT CORP /CN/ | D — Derivative transaction | 14.9K | $15.82 | $236K |
| 2025-07-01 | STRZ | STARZ ENTERTAINMENT CORP /CN/ | D — Derivative transaction | 14.8K | $16.07 | $238K |
| 2025-05-09 | STRZ | STARZ ENTERTAINMENT CORP /CN/ | J — Other acquisition / disposition | 86.1K | $0.00 | |
| 2025-05-06 | STRZ | STARZ ENTERTAINMENT CORP /CN/ | J — Other acquisition / disposition | 13.8K | $0.00 |
MACDONALD SCOTT D is a corporate insider — currently tracked as CFO and Treasurer of STARZ ENTERTAINMENT CORP /CN/ (STRZ). InsiderAlpha tracks every SEC Form 4 filing in real time.
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 1 open-market purchases ($103K) and 0 open-market sales () across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live MACDONALD SCOTT D profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.