Updated Jul 16, 2026
Lisowski Jason is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $726K.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-10 | FE | FIRSTENERGY CORP | S — Open-market sale | 1.4K | $50.84 | $70K |
| 2026-03-10 | FE | FIRSTENERGY CORP | S — Open-market sale | 3.0K | $50.84 | $153K |
| 2026-03-04 | FE | FIRSTENERGY CORP | D — Derivative transaction | 2.4K | $50.97 | $124K |
| 2026-03-04 | FE | FIRSTENERGY CORP | F — Tax withholding / forfeiture | 2.2K | $50.97 | $111K |
| 2026-03-04 | FE | FIRSTENERGY CORP | M — Option exercise | 7.4K | — | |
| 2026-03-04 | FE | FIRSTENERGY CORP | A — Grant or award | 3.0K | $0.00 | |
| 2025-05-22 | FE | FIRSTENERGY CORP | S — Open-market sale | 12.0K | $41.97 | $504K |
| 2025-03-19 | FE | FIRSTENERGY CORP | A — Grant or award | 3.8K | $0.00 |
Lisowski Jason is a corporate insider — currently tracked as VP, Controller & CAO. InsiderAlpha tracks every SEC Form 4 filing in real time.
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($726K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Lisowski Jason profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.