Updated Jul 16, 2026
Lipman Nathaniel has filed 4 SEC Form 4 filings across 2 companies in the last 90 days.

Lipman Nathaniel appears in SEC filings dated May 7, 2026, in connection with United Parks Resorts Inc. and Dave & Buster's Entertainment, Inc. The filings do not specify his role or background within these companies. No additional public biographical details are available within the provided SEC context. The name may have variations (e.g., Nathaniel Lipman) in other sources, and there is no death information indicated in the context provided.
| Role | Insider |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | PRKS | United Parks & Resorts Inc. | A — Grant or award | 207 | $0.00 | |
| 2026-06-18 | PRKS | United Parks & Resorts Inc. | A — Grant or award | 5.4K | $46.25 | $250K |
| 2026-05-07 | PLAY | Dave & Buster's Entertainment, Inc. | A — Grant or award | 759 | $0.00 | |
| 2026-04-29 | PLAY | Dave & Buster's Entertainment, Inc. | A — Grant or award | 11.3K | $0.00 | |
| 2026-04-03 | PRKS | United Parks & Resorts Inc. | A — Grant or award | 313 | $0.00 | |
| 2026-03-13 | PLAY | Dave & Buster's Entertainment, Inc. | A — Grant or award | 453 | $0.00 | |
| 2026-03-13 | PLAY | Dave & Buster's Entertainment, Inc. | A — Grant or award | 453 | $0.00 | |
| 2026-01-06 | PRKS | United Parks & Resorts Inc. | A — Grant or award | 266 | $0.00 | |
| 2025-09-30 | PRKS | United Parks & Resorts Inc. | A — Grant or award | 326 | $0.00 | |
| 2025-08-11 | PRKS | United Parks & Resorts Inc. | A — Grant or award | 617 | $0.00 | |
| 2025-06-30 | PRKS | United Parks & Resorts Inc. | A — Grant or award | 204 | $0.00 | |
| 2025-06-27 | PLAY | Dave & Buster's Entertainment, Inc. | A — Grant or award | 4.8K | $0.00 | |
| 2024-11-13 | PRKS | United Parks & Resorts Inc. | A — Grant or award | 146 | $0.00 | |
| 2024-10-02 | PRKS | United Parks & Resorts Inc. | A — Grant or award | 329 | $0.00 |
Lipman Nathaniel appears in SEC filings dated May 7, 2026, in connection with United Parks Resorts Inc. and Dave & Buster's Entertainment, Inc. The filings do not specify his role or background within these companies. No additional public biographical details are available within the provided SEC context. The name may have variations (e.g., Nathaniel Lipman) in other sources, a…
4 primary Form 4 filings in the last 90 days, covering 2 companies.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Lipman Nathaniel profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.