Updated Jul 16, 2026
Liebman Michael J has filed 5 SEC Form 4 filings across 1 company in the last 90 days — buying. Lifetime open-market purchases: $48K.

Michael J. Liebman serves as the CFO and Corporate Secretary of Global Water Resources, Inc., a company focused on water resources management in Arizona. He has been involved in various SEC filings related to the company's financial activities.
| Role | CFO and Corporate Secretary |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | GWRS | Global Water Resources, Inc. | D — Derivative transaction | 2.9K | $7.24 | $21K |
| 2026-07-02 | GWRS | Global Water Resources, Inc. | M — Option exercise | 2.9K | $0.00 | |
| 2026-05-22 | GWRS | Global Water Resources, Inc. | P — Open-market purchase | 700 | $6.86 | $5K |
| 2026-05-22 | GWRS | Global Water Resources, Inc. | P — Open-market purchase | 5.5K | $6.90 | $38K |
| 2026-05-22 | GWRS | Global Water Resources, Inc. | P — Open-market purchase | 800 | $6.89 | $6K |
| 2026-05-13 | GWRS | Global Water Resources, Inc. | F — Tax withholding / forfeiture | 2.9K | $7.07 | $21K |
| 2026-05-13 | GWRS | Global Water Resources, Inc. | A — Grant or award | 8.3K | $7.07 | $59K |
| 2026-04-02 | GWRS | Global Water Resources, Inc. | D — Derivative transaction | 2.8K | $7.59 | $22K |
| 2026-04-02 | GWRS | Global Water Resources, Inc. | M — Option exercise | 2.8K | $0.00 | |
| 2025-09-30 | GWRS | Global Water Resources, Inc. | D — Derivative transaction | 2.4K | $10.30 | $25K |
| 2025-09-30 | GWRS | Global Water Resources, Inc. | M — Option exercise | 2.4K | $0.00 | |
| 2025-06-30 | GWRS | Global Water Resources, Inc. | D — Derivative transaction | 2.4K | $10.19 | $25K |
| 2025-06-30 | GWRS | Global Water Resources, Inc. | M — Option exercise | 2.4K | $0.00 | |
| 2024-10-02 | GWRS | Global Water Resources, Inc. | M — Option exercise | 2.0K | $12.59 | $26K |
Michael J. Liebman serves as the CFO and Corporate Secretary of Global Water Resources, Inc., a company focused on water resources management in Arizona. He has been involved in various SEC filings related to the company's financial activities.…
5 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 3 open-market purchases ($48K) and 0 open-market sales () across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Liebman Michael J profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.