Updated Jul 16, 2026
LEDESMA BRUCE has filed 6 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $7.31M.

Bruce Ledesma serves as the Chief Legal Compliance Officer at Nextracker Inc., a company specializing in solar tracker and software solutions for solar projects. He has been involved in multiple SEC filings related to his role, indicating his active participation in corporate governance.
| Role | Chief Legal & Compliance Ofc |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-23 | NXT | Nextpower Inc. | J — Other acquisition / disposition | 10.4K | $128.38 | $1.34M |
| 2026-06-23 | NXT | Nextpower Inc. | M — Option exercise | 20.3K | — | |
| 2026-05-27 | NXT | Nextpower Inc. | J — Other acquisition / disposition | 6.6K | $129.38 | $851K |
| 2026-05-27 | NXT | Nextpower Inc. | S — Open-market sale | 3.2K | $134.72 | $438K |
| 2026-05-26 | NXT | Nextpower Inc. | J — Other acquisition / disposition | 6.9K | $125.81 | $872K |
| 2026-05-21 | NXT | Nextpower Inc. | A — Grant or award | 64.1K | $0.00 | |
| 2026-04-29 | NXT | Nextpower Inc. | J — Other acquisition / disposition | 27.3K | $115.82 | $3.17M |
| 2026-04-29 | NXT | Nextpower Inc. | J — Other acquisition / disposition | 26.3K | $120.32 | $3.17M |
| 2026-04-25 | NXT | Nextpower Inc. | J — Other acquisition / disposition | 26.1K | $121.25 | $3.17M |
| 2026-04-25 | NXT | Nextpower Inc. | A — Grant or award | 76.2K | $0.00 | |
| 2025-08-08 | NXT | Nextpower Inc. | S — Open-market sale | 7.0K | $56.24 | $393K |
| 2025-06-21 | NXT | Nextpower Inc. | J — Other acquisition / disposition | 8.3K | $57.24 | $473K |
| 2025-06-21 | NXT | Nextpower Inc. | M — Option exercise | 15.2K | — | |
| 2025-05-29 | NXT | Nextpower Inc. | S — Open-market sale | 83.6K | $55.71 | $4.66M |
| 2025-05-23 | NXT | Nextpower Inc. | J — Other acquisition / disposition | 67.2K | $55.35 | $3.72M |
| 2025-05-23 | NXT | Nextpower Inc. | M — Option exercise | 150.8K | $0.00 | |
| 2025-05-23 | NXT | Nextpower Inc. | A — Grant or award | 42.5K | $0.00 | |
| 2025-05-23 | NXT | Nextpower Inc. | A — Grant or award | 42.7K | $0.00 | |
| 2025-05-22 | NXT | Nextpower Inc. | S — Open-market sale | 3.0K | $55.95 | $169K |
| 2025-05-22 | NXT | Nextpower Inc. | J — Other acquisition / disposition | 7.4K | $53.37 | $395K |
Bruce Ledesma serves as the Chief Legal Compliance Officer at Nextracker Inc., a company specializing in solar tracker and software solutions for solar projects. He has been involved in multiple SEC filings related to his role, indicating his active participation in corporate governance.…
6 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 5 open-market sales ($7.31M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live LEDESMA BRUCE profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.