Updated Jul 16, 2026
LAYMON JOE W has filed 2 SEC Form 4 filings across 2 companies in the last 90 days.

Joe W. Laymon is a corporate executive known for his role as a director at Peabody Energy Corp and Clearwater Paper Corp. He has been involved in various SEC filings related to these companies, indicating an active role in corporate governance.
| Role | Director |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-12 | BTU | PEABODY ENERGY CORP | A — Grant or award | 5.3K | $0.00 | |
| 2026-03-12 | BTU | PEABODY ENERGY CORP | A — Grant or award | 113 | $32.56 | $4K |
| 2025-12-05 | BTU | PEABODY ENERGY CORP | A — Grant or award | 125 | $29.43 | $4K |
| 2025-09-03 | BTU | PEABODY ENERGY CORP | A — Grant or award | 214 | $17.09 | $4K |
| 2025-06-04 | BTU | PEABODY ENERGY CORP | A — Grant or award | 272 | $13.40 | $4K |
| 2025-05-09 | BTU | PEABODY ENERGY CORP | A — Grant or award | 8.7K | $0.00 | |
| 2024-12-06 | BTU | PEABODY ENERGY CORP | A — Grant or award | 128 | $23.08 | $3K |
Joe W. Laymon is a corporate executive known for his role as a director at Peabody Energy Corp and Clearwater Paper Corp. He has been involved in various SEC filings related to these companies, indicating an active role in corporate governance.…
2 primary Form 4 filings in the last 90 days, covering 2 companies.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live LAYMON JOE W profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.