Updated Jul 16, 2026
Lauren David R. has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $8.32M.

| Role | Vice Chair, Chief Innovation, Director |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-03 | RL | RALPH LAUREN CORP | F — Tax withholding / forfeiture | 1.9K | $365.87 | $695K |
| 2026-06-03 | RL | RALPH LAUREN CORP | A — Grant or award | 4.2K | — | |
| 2026-06-03 | RL | RALPH LAUREN CORP | F — Tax withholding / forfeiture | 1.7K | $365.87 | $627K |
| 2026-06-03 | RL | RALPH LAUREN CORP | A — Grant or award | 3.1K | — | |
| 2025-08-15 | RL | RALPH LAUREN CORP | F — Tax withholding / forfeiture | 560 | $289.75 | $162K |
| 2025-08-15 | RL | RALPH LAUREN CORP | F — Tax withholding / forfeiture | 769 | $289.75 | $223K |
| 2025-08-15 | RL | RALPH LAUREN CORP | F — Tax withholding / forfeiture | 732 | $289.75 | $212K |
| 2025-08-15 | RL | RALPH LAUREN CORP | A — Grant or award | 2.1K | — | |
| 2025-06-02 | RL | RALPH LAUREN CORP | F — Tax withholding / forfeiture | 1.7K | $274.58 | $454K |
| 2025-06-02 | RL | RALPH LAUREN CORP | A — Grant or award | 4.0K | — | |
| 2025-06-02 | RL | RALPH LAUREN CORP | F — Tax withholding / forfeiture | 1.6K | $274.58 | $440K |
| 2025-06-02 | RL | RALPH LAUREN CORP | A — Grant or award | 2.9K | — | |
| 2024-11-12 | RL | RALPH LAUREN CORP | S — Open-market sale | 3.1K | $222.41 | $689K |
| 2024-11-12 | RL | RALPH LAUREN CORP | S — Open-market sale | 17.6K | $221.97 | $3.90M |
| 2024-11-12 | RL | RALPH LAUREN CORP | S — Open-market sale | 7.5K | $220.80 | $1.65M |
| 2024-11-12 | RL | RALPH LAUREN CORP | S — Open-market sale | 6.4K | $219.73 | $1.40M |
| 2024-11-12 | RL | RALPH LAUREN CORP | S — Open-market sale | 3.1K | $218.93 | $676K |
Lauren David R. is a corporate insider — currently tracked as Vice Chair, Chief Innovation, Director of RALPH LAUREN CORP (RL). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 5 open-market sales ($8.32M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Lauren David R. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.