Updated Jul 16, 2026
LAUDER JANE has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $1.39M.

Jane Lauder is an executive at Estée Lauder Companies Inc., where she serves as Executive Vice President and Chief Data Officer. She is a member of the Lauder family, which founded the company, and has been influential in driving the company's digital transformation and data strategy.
| Role | Director, 10% Owner |
|---|---|
| Notability | 85/100 |
| Links | Wikipedia |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-12 | EB | Eventbrite, Inc. | D — Derivative transaction | 173.6K | — | |
| 2026-03-12 | EB | Eventbrite, Inc. | D — Derivative transaction | 53.6K | — | |
| 2026-01-20 | EB | Eventbrite, Inc. | A — Grant or award | 2.5K | $0.00 | |
| 2025-10-15 | EB | Eventbrite, Inc. | A — Grant or award | 4.8K | $0.00 | |
| 2025-08-21 | EL | ESTEE LAUDER COMPANIES INC | S — Open-market sale | 15.7K | $88.23 | $1.39M |
| 2025-08-21 | EL | ESTEE LAUDER COMPANIES INC | M — Option exercise | 15.7K | $77.35 | $1.21M |
| 2025-07-15 | EB | Eventbrite, Inc. | A — Grant or award | 4.5K | $0.00 | |
| 2025-06-05 | EB | Eventbrite, Inc. | A — Grant or award | 79.1K | $0.00 | |
| 2025-04-15 | EB | Eventbrite, Inc. | A — Grant or award | 5.1K | $0.00 | |
| 2024-11-05 | EL | ESTEE LAUDER COMPANIES INC | F — Tax withholding / forfeiture | 1.7K | $67.76 | $116K |
| 2024-11-05 | EL | ESTEE LAUDER COMPANIES INC | M — Option exercise | 3.1K | — | |
| 2024-10-17 | EB | Eventbrite, Inc. | A — Grant or award | 3.9K | $0.00 |
Jane Lauder is an executive at Estée Lauder Companies Inc., where she serves as Executive Vice President and Chief Data Officer. She is a member of the Lauder family, which founded the company, and has been influential in driving the company's digital transformation and data strategy.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 1 open-market sales ($1.39M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live LAUDER JANE profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.