Updated Jul 16, 2026
Ladhani Holli C. has filed 4 SEC Form 4 filings across 3 companies in the last 90 days — buying. Lifetime open-market purchases: $100K.

| Role | Director |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-03 | PWR | QUANTA SERVICES, INC. | D — Derivative transaction | 196 | $711.73 | $139K |
| 2026-06-03 | PWR | QUANTA SERVICES, INC. | M — Option exercise | 559 | $0.00 | |
| 2026-06-02 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | P — Open-market purchase | 3.6K | $13.81 | $50K |
| 2026-04-22 | AMRZ | Amrize Ltd | A — Grant or award | 3.0K | $0.00 | |
| 2026-04-22 | AMRZ | Amrize Ltd | F — Tax withholding / forfeiture | 740 | $57.12 | $42K |
| 2026-02-24 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | P — Open-market purchase | 3.6K | $13.89 | $50K |
| 2025-08-11 | AMRZ | Amrize Ltd | A — Grant or award | 3.0K | $0.00 | |
| 2025-06-01 | PWR | QUANTA SERVICES, INC. | M — Option exercise | 622 | $0.00 | |
| 2024-11-22 | MRO | MARATHON OIL CORP | D — Derivative transaction | 34.1K | — | |
| 2024-11-22 | MRO | MARATHON OIL CORP | D — Derivative transaction | 155 | — |
Ladhani Holli C. is a corporate insider — currently tracked as Director of QUANTA SERVICES, INC. (PWR). InsiderAlpha tracks every SEC Form 4 filing in real time.
4 primary Form 4 filings in the last 90 days, covering 3 companies.
Recorded transactions: 2 open-market purchases ($100K) and 0 open-market sales () across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Ladhani Holli C. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.