Updated Jul 16, 2026
KRISHNA ARVIND has filed 2 SEC Form 4 filings across 1 company in the last 90 days.

Arvind Krishna is the Chairman, President, and CEO of International Business Machines Corporation (IBM), a leading technology company. He has been with IBM for over 30 years, playing a key role in the company's transition to cloud computing and artificial intelligence.
| Role | Director |
|---|---|
| Notability | 70/100 |
| Links | Wikipedia |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-01 | NOC | NORTHROP GRUMMAN CORP /DE/ | A — Grant or award | 71 | $509.31 | $36K |
| 2026-05-21 | NOC | NORTHROP GRUMMAN CORP /DE/ | A — Grant or award | 349 | $552.17 | $193K |
| 2026-04-02 | NOC | NORTHROP GRUMMAN CORP /DE/ | A — Grant or award | 53 | $682.24 | $36K |
| 2026-02-24 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | F — Tax withholding / forfeiture | 2.8K | $256.42 | $722K |
| 2026-02-24 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | M — Option exercise | 5.6K | $0.00 | |
| 2026-02-24 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | F — Tax withholding / forfeiture | 3.1K | $256.42 | $787K |
| 2026-02-24 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | M — Option exercise | 6.1K | $0.00 | |
| 2026-02-24 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | F — Tax withholding / forfeiture | 2.6K | $256.42 | $663K |
| 2026-02-24 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | M — Option exercise | 5.2K | $0.00 | |
| 2026-02-19 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | F — Tax withholding / forfeiture | 2.8K | $258.68 | $734K |
| 2026-02-19 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | M — Option exercise | 5.7K | $0.00 | |
| 2026-02-02 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | F — Tax withholding / forfeiture | 41.1K | $303.75 | $12.49M |
| 2026-02-02 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | A — Grant or award | 83.0K | $0.00 | |
| 2025-09-30 | NOC | NORTHROP GRUMMAN CORP /DE/ | A — Grant or award | 59 | $609.32 | $36K |
| 2025-06-30 | NOC | NORTHROP GRUMMAN CORP /DE/ | A — Grant or award | 73 | $499.98 | $36K |
| 2025-05-21 | NOC | NORTHROP GRUMMAN CORP /DE/ | A — Grant or award | 385 | $473.90 | $182K |
| 2025-03-31 | NOC | NORTHROP GRUMMAN CORP /DE/ | A — Grant or award | 71 | $512.01 | $36K |
| 2024-10-01 | NOC | NORTHROP GRUMMAN CORP /DE/ | A — Grant or award | 69 | $528.07 | $36K |
Arvind Krishna is the Chairman, President, and CEO of International Business Machines Corporation (IBM), a leading technology company. He has been with IBM for over 30 years, playing a key role in the company's transition to cloud computing and artificial intelligence.…
2 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live KRISHNA ARVIND profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.