Updated Jul 16, 2026
Kothandaraman Badrinarayanan has filed 1 SEC Form 4 filing across 1 company in the last 90 days — buying. Lifetime open-market purchases: $1.36M. Historical track record: 3/5 stars across 6 tracked purchases.

Badrinarayanan Kothandaraman is the President and CEO of Enphase Energy, Inc., a leading global energy technology company specializing in solar energy solutions. He has played a significant role in advancing the company's innovative microinverter technology and integrated solar-plus-storage solutions.
| Role | President & CEO, Director |
|---|---|
| Notability | 50/100 |
InsiderAlpha computes a forward-return-based score for every insider with enough Form 4 purchase history. The metrics below reflect realised performance after each tracked open-market purchase.
| InsiderAlpha rating | ★★★☆☆ (3/5) |
|---|---|
| Total purchases tracked | 6 |
| Purchases with forward-return data | 6 |
| 30-day win rate | 6667% |
| 90-day win rate | 3333% |
| Avg 5-day return | +799.49% |
| Avg 30-day return | +620.21% |
| Avg 90-day return | -756.41% |
| Best 30-day return | +3168.38% |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-26 | ENPH | Enphase Energy, Inc. | P — Open-market purchase | 600 | $68.39 | $41K |
| 2026-05-26 | ENPH | Enphase Energy, Inc. | P — Open-market purchase | 4.4K | $67.37 | $296K |
| 2026-03-03 | ENPH | Enphase Energy, Inc. | F — Tax withholding / forfeiture | 21.4K | $42.27 | $903K |
| 2026-03-03 | ENPH | Enphase Energy, Inc. | F — Tax withholding / forfeiture | 7.1K | $42.27 | $301K |
| 2026-03-03 | ENPH | Enphase Energy, Inc. | F — Tax withholding / forfeiture | 5.9K | $42.27 | $251K |
| 2026-03-03 | ENPH | Enphase Energy, Inc. | F — Tax withholding / forfeiture | 4.9K | $42.27 | $206K |
| 2026-02-05 | ENPH | Enphase Energy, Inc. | P — Open-market purchase | 4.2K | $52.14 | $222K |
| 2026-02-05 | ENPH | Enphase Energy, Inc. | P — Open-market purchase | 750 | $51.06 | $38K |
| 2026-01-30 | ENPH | Enphase Energy, Inc. | A — Grant or award | 33.0K | $0.00 | |
| 2026-01-23 | ENPH | Enphase Energy, Inc. | A — Grant or award | 39.6K | $0.00 | |
| 2025-08-06 | ENPH | Enphase Energy, Inc. | P — Open-market purchase | 5.0K | $30.82 | $154K |
| 2024-11-20 | ENPH | Enphase Energy, Inc. | P — Open-market purchase | 2.4K | $62.42 | $152K |
| 2024-11-20 | ENPH | Enphase Energy, Inc. | P — Open-market purchase | 2.6K | $61.10 | $157K |
| 2024-11-14 | ENPH | Enphase Energy, Inc. | P — Open-market purchase | 5.0K | $60.38 | $302K |
Badrinarayanan Kothandaraman is the President and CEO of Enphase Energy, Inc., a leading global energy technology company specializing in solar energy solutions. He has played a significant role in advancing the company's innovative microinverter technology and integrated solar-plus-storage solutions.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 8 open-market purchases ($1.36M) and 0 open-market sales () across all tracked filings.
Across 6 tracked purchases, Kothandaraman Badrinarayanan averaged +620.2% avg 30-day return with a 6667% 30-day win rate. InsiderAlpha rates the track record at 3/5 stars.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Kothandaraman Badrinarayanan profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.