Updated Jul 16, 2026
Korte Daniel G. has filed 3 SEC Form 4 filings across 3 companies in the last 90 days — selling. Lifetime open-market sales: $5.23M.

| Role | Insider |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-08 | WWD | Woodward, Inc. | S — Open-market sale | 2.5K | $357.11 | $905K |
| 2026-06-08 | WWD | Woodward, Inc. | S — Open-market sale | 5.4K | $356.61 | $1.93M |
| 2026-06-08 | WWD | Woodward, Inc. | S — Open-market sale | 3.7K | $355.56 | $1.30M |
| 2026-06-08 | WWD | Woodward, Inc. | S — Open-market sale | 3.1K | $354.77 | $1.09M |
| 2026-06-08 | WWD | Woodward, Inc. | M — Option exercise | 5.2K | $79.81 | $415K |
| 2026-06-08 | WWD | Woodward, Inc. | M — Option exercise | 6.0K | $78.97 | $474K |
| 2026-06-08 | WWD | Woodward, Inc. | M — Option exercise | 3.5K | $70.39 | $246K |
| 2026-05-29 | DCO | DUCOMMUN INC /DE/ | A — Grant or award | 1.2K | $0.00 | |
| 2026-05-08 | TTMI | TTM TECHNOLOGIES INC | A — Grant or award | 1.4K | $0.00 | |
| 2025-10-01 | WWD | Woodward, Inc. | A — Grant or award | 610 | $0.00 | |
| 2024-11-07 | DCO | DUCOMMUN INC /DE/ | A — Grant or award | 811 | $0.00 | |
| 2024-10-03 | WWD | Woodward, Inc. | A — Grant or award | 856 | $0.00 |
Korte Daniel G. is a corporate insider — currently tracked as Insider of Woodward, Inc. (WWD). InsiderAlpha tracks every SEC Form 4 filing in real time.
3 primary Form 4 filings in the last 90 days, covering 3 companies.
Recorded transactions: 0 open-market purchases () and 4 open-market sales ($5.23M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Korte Daniel G. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.