Updated Jul 16, 2026
KLEIBOEKER RYAN MICHAEL has filed 7 SEC Form 4 filings across 1 company in the last 90 days.

Ryan Michael Kleiboeker is an executive vice president and Chief Strategic Planning Officer at Leggett & Platt Inc, a company known for its engineered components and products for homes and automobiles. He has been involved in various SEC filings related to his role, indicating his active participation in the company's strategic initiatives.
| Role | EVP-Chief Strategic Plan. Off. |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-13 | LEG | LEGGETT & PLATT INC | A — Grant or award | 83 | $9.30 | $772 |
| 2026-06-29 | LEG | LEGGETT & PLATT INC | A — Grant or award | 78 | $9.92 | $772 |
| 2026-06-15 | LEG | LEGGETT & PLATT INC | A — Grant or award | 86 | $9.01 | $772 |
| 2026-06-01 | LEG | LEGGETT & PLATT INC | A — Grant or award | 88 | $8.73 | $772 |
| 2026-05-18 | LEG | LEGGETT & PLATT INC | A — Grant or award | 99 | $7.79 | $772 |
| 2026-05-04 | LEG | LEGGETT & PLATT INC | A — Grant or award | 83 | $9.26 | $772 |
| 2026-04-20 | LEG | LEGGETT & PLATT INC | A — Grant or award | 76 | $10.23 | $772 |
| 2026-04-16 | LEG | LEGGETT & PLATT INC | A — Grant or award | 81 | $9.08 | $732 |
| 2026-04-16 | LEG | LEGGETT & PLATT INC | A — Grant or award | 113 | $9.65 | $1K |
| 2026-04-02 | LEG | LEGGETT & PLATT INC | A — Grant or award | 94 | $8.24 | $772 |
| 2026-03-23 | LEG | LEGGETT & PLATT INC | A — Grant or award | 90 | $8.12 | $734 |
| 2026-03-11 | LEG | LEGGETT & PLATT INC | F — Tax withholding / forfeiture | 196 | $10.51 | $2K |
| 2026-03-09 | LEG | LEGGETT & PLATT INC | A — Grant or award | 81 | $9.04 | $734 |
| 2026-03-03 | LEG | LEGGETT & PLATT INC | F — Tax withholding / forfeiture | 2.1K | $11.50 | $24K |
| 2026-03-02 | LEG | LEGGETT & PLATT INC | A — Grant or award | 4.4K | $9.93 | $43K |
| 2026-02-27 | LEG | LEGGETT & PLATT INC | F — Tax withholding / forfeiture | 872 | $11.83 | $10K |
| 2026-02-27 | LEG | LEGGETT & PLATT INC | A — Grant or award | 20.1K | $0.00 | |
| 2026-02-23 | LEG | LEGGETT & PLATT INC | A — Grant or award | 72 | $10.13 | $734 |
| 2026-02-09 | LEG | LEGGETT & PLATT INC | A — Grant or award | 67 | $10.96 | $734 |
| 2026-01-26 | LEG | LEGGETT & PLATT INC | A — Grant or award | 71 | $10.33 | $734 |
Ryan Michael Kleiboeker is an executive vice president and Chief Strategic Planning Officer at Leggett & Platt Inc, a company known for its engineered components and products for homes and automobiles. He has been involved in various SEC filings related to his role, indicating his active participation in the company's strategic initiatives.…
7 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live KLEIBOEKER RYAN MICHAEL profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.