Updated Jul 16, 2026
Keyes Jeffry R. has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $103K.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-25 | QSI | Quantum-Si Inc | S — Open-market sale | 4.1K | $0.90 | $4K |
| 2026-06-25 | QSI | Quantum-Si Inc | S — Open-market sale | 4.1K | $0.96 | $4K |
| 2026-04-22 | QSI | Quantum-Si Inc | S — Open-market sale | 37.4K | $0.99 | $37K |
| 2026-04-22 | QSI | Quantum-Si Inc | S — Open-market sale | 37.4K | $1.01 | $38K |
| 2026-03-24 | QSI | Quantum-Si Inc | S — Open-market sale | 4.4K | $0.83 | $4K |
| 2026-03-24 | QSI | Quantum-Si Inc | S — Open-market sale | 4.2K | $0.85 | $4K |
| 2026-03-16 | QSI | Quantum-Si Inc | A — Grant or award | 652.8K | $0.00 | |
| 2025-09-22 | QSI | Quantum-Si Inc | S — Open-market sale | 3.9K | $1.64 | $6K |
| 2025-09-22 | QSI | Quantum-Si Inc | S — Open-market sale | 3.9K | $1.68 | $7K |
Keyes Jeffry R. is a corporate insider — currently tracked as Insider of Quantum-Si Inc (QSI). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 8 open-market sales ($103K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Keyes Jeffry R. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.