Updated Jul 16, 2026
Karon Adam is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $2.62M.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-12 | AKAM | AKAMAI TECHNOLOGIES INC | S — Open-market sale | 17.0K | $107.43 | $1.83M |
| 2026-03-06 | AKAM | AKAMAI TECHNOLOGIES INC | F — Tax withholding / forfeiture | 5.3K | $101.00 | $532K |
| 2026-03-06 | AKAM | AKAMAI TECHNOLOGIES INC | M — Option exercise | 10.9K | — | |
| 2026-03-05 | AKAM | AKAMAI TECHNOLOGIES INC | F — Tax withholding / forfeiture | 607 | $102.08 | $62K |
| 2026-03-05 | AKAM | AKAMAI TECHNOLOGIES INC | M — Option exercise | 8.4K | — | |
| 2026-03-04 | AKAM | AKAMAI TECHNOLOGIES INC | F — Tax withholding / forfeiture | 6.3K | $97.64 | $618K |
| 2026-03-04 | AKAM | AKAMAI TECHNOLOGIES INC | M — Option exercise | 13.1K | — | |
| 2026-03-02 | AKAM | AKAMAI TECHNOLOGIES INC | S — Open-market sale [10b5-1] | 4.7K | $96.91 | $458K |
| 2026-02-23 | AKAM | AKAMAI TECHNOLOGIES INC | F — Tax withholding / forfeiture | 4.4K | $94.17 | $417K |
| 2026-02-23 | AKAM | AKAMAI TECHNOLOGIES INC | A — Grant or award | 9.2K | $0.00 | |
| 2026-02-20 | AKAM | AKAMAI TECHNOLOGIES INC | F — Tax withholding / forfeiture | 6.4K | $109.31 | $704K |
| 2026-02-20 | AKAM | AKAMAI TECHNOLOGIES INC | M — Option exercise | 16.8K | — | |
| 2025-05-08 | AKAM | AKAMAI TECHNOLOGIES INC | S — Open-market sale | 3.9K | $85.02 | $334K |
Karon Adam is a corporate insider — currently tracked as COO & GM Edge Technology Group. InsiderAlpha tracks every SEC Form 4 filing in real time.
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($2.62M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Karon Adam profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.