Updated Jul 16, 2026
Karlin Daniel has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $798K.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-26 | DFTX | Definium Therapeutics, Inc. | S — Open-market sale | 10.0K | $45.03 | $452K |
| 2026-06-22 | DFTX | Definium Therapeutics, Inc. | A — Grant or award | 100.0K | $0.00 | |
| 2026-03-26 | DFTX | Definium Therapeutics, Inc. | S — Open-market sale [10b5-1] | 8.0K | $18.47 | $148K |
| 2026-02-05 | DFTX | Definium Therapeutics, Inc. | A — Grant or award | 150.0K | $0.00 | |
| 2025-12-29 | DFTX | Definium Therapeutics, Inc. | S — Open-market sale [10b5-1] | 5.6K | $13.15 | $74K |
| 2025-09-25 | DFTX | Definium Therapeutics, Inc. | S — Open-market sale | 7.7K | $9.77 | $75K |
| 2024-12-27 | DFTX | Definium Therapeutics, Inc. | S — Open-market sale [10b5-1] | 6.6K | $7.43 | $49K |
Karlin Daniel is a corporate insider — currently tracked as Insider of Definium Therapeutics, Inc. (DFTX). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 5 open-market sales ($798K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Karlin Daniel profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.