Updated Jul 16, 2026
Kargieman Emiliano has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $6.70M.

Emiliano Kargieman is the Chief Executive Officer and a director of Satellogic Inc., a company specializing in satellite imagery. He is a significant stakeholder, holding a 10% ownership in the firm, which operates globally to provide imaging services to various sectors.
| Role | Chief Executive Officer, Director, 10% Owner |
|---|---|
| Notability | 50/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-24 | SATL | Satellogic Inc. | M — Option exercise | 20.1K | $0.00 | |
| 2026-03-24 | SATL | Satellogic Inc. | M — Option exercise | 20.1K | $0.00 | |
| 2025-10-14 | SATL | Satellogic Inc. | S — Open-market sale | 283.1K | $4.08 | $1.15M |
| 2025-10-14 | SATL | Satellogic Inc. | S — Open-market sale | 11.0K | $4.00 | $44K |
| 2025-10-08 | SATL | Satellogic Inc. | S — Open-market sale | 1.8K | $4.03 | $7K |
| 2025-10-08 | SATL | Satellogic Inc. | S — Open-market sale | 314.8K | $4.09 | $1.29M |
| 2025-10-08 | SATL | Satellogic Inc. | S — Open-market sale | 85.7K | $4.03 | $345K |
| 2025-09-20 | SATL | Satellogic Inc. | S — Open-market sale | 130 | $4.00 | $520 |
| 2025-09-20 | SATL | Satellogic Inc. | M — Option exercise | 20.1K | $0.00 | |
| 2025-09-12 | SATL | Satellogic Inc. | S — Open-market sale | 17.4K | $3.75 | $65K |
| 2025-09-12 | SATL | Satellogic Inc. | S — Open-market sale | 209.4K | $3.85 | $806K |
| 2025-09-12 | SATL | Satellogic Inc. | S — Open-market sale | 436.0K | $3.94 | $1.72M |
| 2025-09-09 | SATL | Satellogic Inc. | S — Open-market sale | 60.4K | $3.77 | $228K |
| 2025-09-09 | SATL | Satellogic Inc. | S — Open-market sale | 81.0K | $3.77 | $305K |
| 2025-09-09 | SATL | Satellogic Inc. | S — Open-market sale | 1.1K | $3.75 | $4K |
| 2025-08-29 | SATL | Satellogic Inc. | S — Open-market sale | 76.7K | $3.76 | $288K |
| 2025-08-29 | SATL | Satellogic Inc. | S — Open-market sale | 29.8K | $3.75 | $112K |
| 2025-08-26 | SATL | Satellogic Inc. | S — Open-market sale | 15.2K | $3.75 | $57K |
| 2025-08-26 | SATL | Satellogic Inc. | S — Open-market sale | 73.1K | $3.75 | $274K |
| 2025-06-23 | SATL | Satellogic Inc. | M — Option exercise | 3.00M | $0.00 |
Emiliano Kargieman is the Chief Executive Officer and a director of Satellogic Inc., a company specializing in satellite imagery. He is a significant stakeholder, holding a 10% ownership in the firm, which operates globally to provide imaging services to various sectors.…
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 16 open-market sales ($6.70M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Kargieman Emiliano profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.