Updated Jul 16, 2026
Kalbfleisch Kurt L. has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $23K.

Kurt L. Kalbfleisch is a corporate executive known for his roles at Sphere 3D Corp, where he has served as Acting CEO and CFO, as well as SVP and CFO. He has been involved in the company's operations, particularly in the areas of storage solutions and Bitcoin mining.
| Role | Chief Financial Officer, Director |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-10 | ANY | Sphere 3D Corp. | A — Grant or award | 250.0K | $0.00 | |
| 2026-06-03 | ANY | Sphere 3D Corp. | F — Tax withholding / forfeiture | 7.0K | $4.15 | $29K |
| 2026-06-03 | ANY | Sphere 3D Corp. | F — Tax withholding / forfeiture | 50.0K | $3.06 | $153K |
| 2026-06-03 | ANY | Sphere 3D Corp. | M — Option exercise | 159.4K | $0.00 | |
| 2026-05-22 | ANY | Sphere 3D Corp. | M — Option exercise | 9.0K | — | |
| 2026-03-14 | ANY | Sphere 3D Corp. | S — Open-market sale | 9.8K | $1.59 | $16K |
| 2026-03-14 | ANY | Sphere 3D Corp. | M — Option exercise | 18.4K | — | |
| 2025-09-03 | ANY | Sphere 3D Corp. | F — Tax withholding / forfeiture | 85.0K | $0.61 | $52K |
| 2025-09-03 | ANY | Sphere 3D Corp. | M — Option exercise | 195.2K | — | |
| 2024-12-12 | ANY | Sphere 3D Corp. | S — Open-market sale | 6.0K | $1.31 | $8K |
| 2024-12-12 | ANY | Sphere 3D Corp. | M — Option exercise | 11.7K | — |
Kurt L. Kalbfleisch is a corporate executive known for his roles at Sphere 3D Corp, where he has served as Acting CEO and CFO, as well as SVP and CFO. He has been involved in the company's operations, particularly in the areas of storage solutions and Bitcoin mining.…
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 2 open-market sales ($23K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Kalbfleisch Kurt L. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.