Updated Jul 16, 2026
Jenkins Robert M has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

| Role | Executive VP and COO |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-15 | EPRT | ESSENTIAL PROPERTIES REALTY TRUST, INC. | A — Grant or award | 176 | $0.00 | |
| 2026-04-16 | EPRT | ESSENTIAL PROPERTIES REALTY TRUST, INC. | A — Grant or award | 165 | $0.00 | |
| 2026-02-12 | EPRT | ESSENTIAL PROPERTIES REALTY TRUST, INC. | F — Tax withholding / forfeiture | 8.7K | $31.91 | $279K |
| 2026-02-12 | EPRT | ESSENTIAL PROPERTIES REALTY TRUST, INC. | A — Grant or award | 34.2K | $0.00 | |
| 2026-01-21 | EPRT | ESSENTIAL PROPERTIES REALTY TRUST, INC. | F — Tax withholding / forfeiture | 5.2K | $30.09 | $155K |
| 2026-01-16 | EPRT | ESSENTIAL PROPERTIES REALTY TRUST, INC. | A — Grant or award | 94 | $0.00 | |
| 2025-10-14 | EPRT | ESSENTIAL PROPERTIES REALTY TRUST, INC. | A — Grant or award | 91 | $0.00 | |
| 2025-07-14 | EPRT | ESSENTIAL PROPERTIES REALTY TRUST, INC. | A — Grant or award | 84 | $0.00 |
Jenkins Robert M is a corporate insider — currently tracked as Executive VP and COO of ESSENTIAL PROPERTIES REALTY TRUST, INC. (EPRT). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Jenkins Robert M profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.