Updated Jul 16, 2026
James Jeremy William has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $65K.

Jeremy William James is a corporate executive known for his role as Director and CFO at MDB Capital Holdings, LLC, an investment holding company focused on early-stage technology companies. He has been involved in the company's operations through various SEC filings.
| Role | CFO |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-22 | MDBH | MDB Capital Holdings, LLC | A — Grant or award | 10.0K | $3.90 | $39K |
| 2026-02-13 | MDBH | MDB Capital Holdings, LLC | A — Grant or award | 10.0K | $3.20 | $32K |
| 2026-01-28 | MDBH | MDB Capital Holdings, LLC | S — Open-market sale | 3.4K | $3.32 | $11K |
| 2026-01-28 | MDBH | MDB Capital Holdings, LLC | S — Open-market sale | 60 | $3.34 | $200 |
| 2025-11-14 | MDBH | MDB Capital Holdings, LLC | M — Option exercise | 10.0K | $3.40 | $34K |
| 2024-11-29 | MDBH | MDB Capital Holdings, LLC | S — Open-market sale | 500 | $7.80 | $4K |
| 2024-11-29 | MDBH | MDB Capital Holdings, LLC | S — Open-market sale | 2.0K | $7.72 | $15K |
| 2024-11-29 | MDBH | MDB Capital Holdings, LLC | S — Open-market sale | 700 | $8.37 | $6K |
| 2024-11-29 | MDBH | MDB Capital Holdings, LLC | S — Open-market sale | 700 | $8.35 | $6K |
| 2024-11-29 | MDBH | MDB Capital Holdings, LLC | S — Open-market sale | 765 | $8.04 | $6K |
| 2024-11-29 | MDBH | MDB Capital Holdings, LLC | S — Open-market sale | 600 | $8.35 | $5K |
| 2024-11-29 | MDBH | MDB Capital Holdings, LLC | S — Open-market sale | 396 | $8.34 | $3K |
| 2024-11-29 | MDBH | MDB Capital Holdings, LLC | S — Open-market sale | 500 | $8.00 | $4K |
| 2024-11-29 | MDBH | MDB Capital Holdings, LLC | S — Open-market sale | 500 | $8.03 | $4K |
| 2024-11-29 | MDBH | MDB Capital Holdings, LLC | M — Option exercise | 20.0K | $6.81 | $136K |
Jeremy William James is a corporate executive known for his role as Director and CFO at MDB Capital Holdings, LLC, an investment holding company focused on early-stage technology companies. He has been involved in the company's operations through various SEC filings.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 11 open-market sales ($65K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live James Jeremy William profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.