Updated Jul 16, 2026
Jacobs Jeffrey Scott is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $145K.

| Role | Head of Acct & Fin Reporting |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-02-04 | DAY | Dayforce, Inc. | D — Derivative transaction | 30.0K | — | |
| 2026-02-04 | DAY | Dayforce, Inc. | D — Derivative transaction | 18.9K | $70.00 | $1.32M |
| 2026-01-28 | DAY | Dayforce, Inc. | S — Open-market sale [10b5-1] | 500 | $69.36 | $35K |
| 2025-08-18 | DAY | Dayforce, Inc. | S — Open-market sale | 700 | $66.10 | $46K |
| 2024-10-17 | DAY | Dayforce, Inc. | S — Open-market sale [10b5-1] | 500 | $63.37 | $32K |
| 2024-10-17 | DAY | Dayforce, Inc. | M — Option exercise [10b5-1] | 500 | $17.58 | $9K |
| 2024-10-17 | DAY | Dayforce, Inc. | S — Open-market sale [10b5-1] | 143 | $63.37 | $9K |
| 2024-10-03 | DAY | Dayforce, Inc. | S — Open-market sale [10b5-1] | 376 | $61.10 | $23K |
Jacobs Jeffrey Scott is a corporate insider — currently tracked as Head of Acct & Fin Reporting. InsiderAlpha tracks every SEC Form 4 filing in real time.
Recorded transactions: 0 open-market purchases () and 5 open-market sales ($145K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Jacobs Jeffrey Scott profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.