Updated Jul 16, 2026
Jackson Jeffrey T has filed 5 SEC Form 4 filings across 3 companies in the last 90 days — buying. Lifetime open-market purchases: $256K.

| Role | Director |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | SDHC | Smith Douglas Homes Corp. | A — Grant or award | 2.0K | $15.51 | $31K |
| 2026-06-08 | SDHC | Smith Douglas Homes Corp. | A — Grant or award | 10.0K | $0.00 | |
| 2026-06-02 | ASTE | ASTEC INDUSTRIES INC | A — Grant or award | 21 | $0.00 | |
| 2026-05-04 | SWIM | Latham Group, Inc. | A — Grant or award | 17.7K | $0.00 | |
| 2026-04-29 | ASTE | ASTEC INDUSTRIES INC | A — Grant or award | 317 | $0.00 | |
| 2026-04-29 | ASTE | ASTEC INDUSTRIES INC | A — Grant or award | 2.4K | $0.00 | |
| 2026-04-09 | SDHC | Smith Douglas Homes Corp. | A — Grant or award | 2.2K | $14.33 | $31K |
| 2026-04-02 | ASTE | ASTEC INDUSTRIES INC | A — Grant or award | 14 | $0.00 | |
| 2026-02-02 | ASTE | ASTEC INDUSTRIES INC | A — Grant or award | 385 | $0.00 | |
| 2025-08-29 | ASTE | ASTEC INDUSTRIES INC | A — Grant or award | 10 | $0.00 | |
| 2025-07-31 | ASTE | ASTEC INDUSTRIES INC | A — Grant or award | 475 | $0.00 | |
| 2024-12-02 | ASTE | ASTEC INDUSTRIES INC | A — Grant or award | 10 | $0.00 | |
| 2024-11-21 | SDHC | Smith Douglas Homes Corp. | P — Open-market purchase | 8.6K | $29.77 | $256K |
Jackson Jeffrey T is a corporate insider — currently tracked as Director of Smith Douglas Homes Corp. (SDHC). InsiderAlpha tracks every SEC Form 4 filing in real time.
5 primary Form 4 filings in the last 90 days, covering 3 companies.
Recorded transactions: 1 open-market purchases ($256K) and 0 open-market sales () across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Jackson Jeffrey T profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.