Updated Jul 16, 2026
Ingold Cris has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

Cris Ingold is the Chief Accounting Officer at Intrepid Potash, Inc., a company specializing in the production and sale of potash and its byproducts. With a focus on financial oversight, Ingold plays a critical role in the company's accounting practices.
| Role | Chief Accounting Officer |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-08 | IPI | Intrepid Potash, Inc. | F — Tax withholding / forfeiture | 36 | $37.18 | $1K |
| 2026-06-08 | IPI | Intrepid Potash, Inc. | M — Option exercise | 122 | $0.00 | |
| 2026-04-13 | IPI | Intrepid Potash, Inc. | F — Tax withholding / forfeiture | 711 | $37.35 | $27K |
| 2026-03-19 | IPI | Intrepid Potash, Inc. | F — Tax withholding / forfeiture | 471 | $41.94 | $20K |
| 2026-03-19 | IPI | Intrepid Potash, Inc. | A — Grant or award | 1.9K | $0.00 | |
| 2026-03-17 | IPI | Intrepid Potash, Inc. | F — Tax withholding / forfeiture | 289 | $45.26 | $13K |
| 2025-07-25 | IPI | Intrepid Potash, Inc. | F — Tax withholding / forfeiture | 36 | $35.89 | $1K |
| 2025-07-25 | IPI | Intrepid Potash, Inc. | M — Option exercise | 122 | $0.00 |
Cris Ingold is the Chief Accounting Officer at Intrepid Potash, Inc., a company specializing in the production and sale of potash and its byproducts. With a focus on financial oversight, Ingold plays a critical role in the company's accounting practices.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Ingold Cris profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.