Updated Jul 16, 2026
Hug Joshua has filed 8 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $7.76M.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-30 | RELY | Remitly Global, Inc. | S — Open-market sale | 16.8K | $22.53 | $379K |
| 2026-06-30 | RELY | Remitly Global, Inc. | S — Open-market sale | 16.8K | $22.97 | $386K |
| 2026-06-17 | RELY | Remitly Global, Inc. | S — Open-market sale | 9.5K | $20.76 | $198K |
| 2026-06-17 | RELY | Remitly Global, Inc. | S — Open-market sale | 6.5K | $20.76 | $135K |
| 2026-06-17 | RELY | Remitly Global, Inc. | S — Open-market sale | 2.0K | $20.09 | $40K |
| 2026-06-17 | RELY | Remitly Global, Inc. | S — Open-market sale | 6.5K | $20.10 | $131K |
| 2026-06-11 | RELY | Remitly Global, Inc. | A — Grant or award | 2.5K | $0.00 | |
| 2026-06-02 | RELY | Remitly Global, Inc. | S — Open-market sale | 33.6K | $21.03 | $707K |
| 2026-05-29 | RELY | Remitly Global, Inc. | S — Open-market sale | 476 | $20.00 | $10K |
| 2026-05-15 | RELY | Remitly Global, Inc. | S — Open-market sale | 5.5K | $22.70 | $125K |
| 2026-05-15 | RELY | Remitly Global, Inc. | S — Open-market sale | 6.5K | $22.70 | $148K |
| 2026-05-15 | RELY | Remitly Global, Inc. | S — Open-market sale | 5.5K | $23.32 | $128K |
| 2026-05-15 | RELY | Remitly Global, Inc. | S — Open-market sale | 6.5K | $23.31 | $152K |
| 2026-05-13 | RELY | Remitly Global, Inc. | S — Open-market sale | 34.4K | $24.89 | $856K |
| 2026-05-01 | RELY | Remitly Global, Inc. | S — Open-market sale | 16.8K | $21.66 | $364K |
| 2026-05-01 | RELY | Remitly Global, Inc. | S — Open-market sale | 16.8K | $21.56 | $362K |
| 2026-04-16 | RELY | Remitly Global, Inc. | S — Open-market sale | 6.5K | $18.02 | $117K |
| 2026-04-16 | RELY | Remitly Global, Inc. | S — Open-market sale | 5.5K | $18.73 | $103K |
| 2026-04-16 | RELY | Remitly Global, Inc. | S — Open-market sale | 6.5K | $17.98 | $117K |
| 2026-04-16 | RELY | Remitly Global, Inc. | S — Open-market sale | 5.5K | $17.76 | $98K |
Hug Joshua is a corporate insider — currently tracked as Director of Remitly Global, Inc. (RELY). InsiderAlpha tracks every SEC Form 4 filing in real time.
8 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 27 open-market sales ($7.76M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Hug Joshua profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.