Updated Jul 16, 2026
Hoffman Reid has filed 5 SEC Form 4 filings across 2 companies in the last 90 days — selling. Lifetime open-market sales: $134.92M.

Reid Hoffman is a prominent American technology entrepreneur, investor, and author best known for co-founding LinkedIn in 2002. He has been a longtime venture capitalist with Greylock Partners and has served on the boards of numerous technology companies. In the SEC filing context provided (as of 2026-03-13), the individual listed as Director for Aurora Innovation, Inc. and Microsoft Corp is denoted as 'Hoffman Reid', which aligns with the well-known figure Reid Hoffman when name order is presented surname-first in filings. If this corresponds to him, Hoffman would be serving on the boards of both Aurora Innovation and Microsoft Corp. given the roles specified in the filing. He is widely recognized for his influence in tech entrepreneurship, startups, and board governance.
| Role | Director |
|---|---|
| Notability | 85/100 |
| Estimated net worth | $2.00B (openai_estimate) |
| Links | Wikipedia |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-28 | AUR | Aurora Innovation, Inc. | S — Open-market sale | 60.1K | $7.27 | $437K |
| 2026-05-28 | AUR | Aurora Innovation, Inc. | S — Open-market sale | 60.1K | $7.27 | $437K |
| 2026-05-28 | AUR | Aurora Innovation, Inc. | S — Open-market sale | 1.08M | $7.27 | $7.87M |
| 2026-05-22 | AUR | Aurora Innovation, Inc. | A — Grant or award | 36.5K | $0.00 | |
| 2026-05-20 | AUR | Aurora Innovation, Inc. | S — Open-market sale | 17.4K | $7.51 | $130K |
| 2026-05-20 | AUR | Aurora Innovation, Inc. | S — Open-market sale | 17.4K | $7.51 | $130K |
| 2026-05-20 | AUR | Aurora Innovation, Inc. | S — Open-market sale | 312.9K | $7.51 | $2.35M |
| 2026-05-20 | AUR | Aurora Innovation, Inc. | S — Open-market sale | 274.9K | $7.81 | $2.15M |
| 2026-05-20 | AUR | Aurora Innovation, Inc. | S — Open-market sale | 274.9K | $7.81 | $2.15M |
| 2026-05-20 | AUR | Aurora Innovation, Inc. | S — Open-market sale | 4.95M | $7.81 | $38.64M |
| 2026-05-20 | AUR | Aurora Innovation, Inc. | J — Other acquisition / disposition | 352.4K | — | |
| 2026-05-20 | AUR | Aurora Innovation, Inc. | J — Other acquisition / disposition | 352.4K | — | |
| 2026-05-20 | AUR | Aurora Innovation, Inc. | J — Other acquisition / disposition | 6.34M | — | |
| 2024-11-18 | AUR | Aurora Innovation, Inc. | S — Open-market sale | 26.9K | $5.48 | $147K |
| 2024-11-18 | AUR | Aurora Innovation, Inc. | S — Open-market sale | 26.9K | $5.48 | $147K |
| 2024-11-18 | AUR | Aurora Innovation, Inc. | S — Open-market sale | 484.1K | $5.48 | $2.65M |
| 2024-11-15 | AUR | Aurora Innovation, Inc. | S — Open-market sale | 22.4K | $5.04 | $113K |
| 2024-11-15 | AUR | Aurora Innovation, Inc. | S — Open-market sale | 22.4K | $5.04 | $113K |
| 2024-11-15 | AUR | Aurora Innovation, Inc. | S — Open-market sale | 402.3K | $5.04 | $2.03M |
| 2024-11-15 | AUR | Aurora Innovation, Inc. | S — Open-market sale | 75.8K | $5.37 | $407K |
Reid Hoffman is a prominent American technology entrepreneur, investor, and author best known for co-founding LinkedIn in 2002. He has been a longtime venture capitalist with Greylock Partners and has served on the boards of numerous technology companies. In the SEC filing context provided (as of 2026-03-13), the individual listed as Director for Aurora Innovation, Inc. and Mic…
5 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 0 open-market purchases () and 42 open-market sales ($134.92M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Hoffman Reid profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.