Updated Jul 16, 2026
Hawksworth Benjamin Scott is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days.

| Role | Chief Operating Officer |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-10 | WU | Western Union CO | F — Tax withholding / forfeiture | 3.1K | $9.74 | $31K |
| 2026-03-05 | WU | Western Union CO | A — Grant or award | 58.6K | $0.00 | |
| 2026-03-05 | WU | Western Union CO | A — Grant or award | 87.9K | $0.00 | |
| 2026-02-27 | WU | Western Union CO | F — Tax withholding / forfeiture | 8.1K | $9.36 | $76K |
| 2025-09-08 | WU | Western Union CO | F — Tax withholding / forfeiture | 8.6K | $8.74 | $75K |
Hawksworth Benjamin Scott is a corporate insider — currently tracked as Chief Operating Officer. InsiderAlpha tracks every SEC Form 4 filing in real time.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Hawksworth Benjamin Scott profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.