Updated Jul 16, 2026
Hartree Partners, LP has filed 2 SEC Form 4 filings across 1 company in the last 90 days — buying. Lifetime open-market purchases: $4.51M.
| Role | 10% Owner |
|---|
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-08 | HDSN | HUDSON TECHNOLOGIES INC /NY | P — Open-market purchase | 600 | $5.99 | $4K |
| 2026-07-08 | HDSN | HUDSON TECHNOLOGIES INC /NY | P — Open-market purchase | 4.6K | $5.99 | $28K |
| 2026-07-02 | HDSN | HUDSON TECHNOLOGIES INC /NY | P — Open-market purchase | 271.3K | $5.97 | $1.62M |
| 2026-07-02 | HDSN | HUDSON TECHNOLOGIES INC /NY | P — Open-market purchase | 288.1K | $5.88 | $1.70M |
| 2026-07-02 | HDSN | HUDSON TECHNOLOGIES INC /NY | P — Open-market purchase | 204.8K | $5.68 | $1.16M |
Hartree Partners, LP is a corporate insider — currently tracked as 10% Owner of HUDSON TECHNOLOGIES INC /NY (HDSN). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 5 open-market purchases ($4.51M) and 0 open-market sales () across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Hartree Partners, LP profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.