Updated Jul 16, 2026
HARDING BRIAN E has filed 6 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $2.33M.

Brian E. Harding is the Chief Accounting Officer at Ultra Clean Holdings, Inc., a company that manufactures production tools and subsystems for the semiconductor capital equipment industry. He has been involved in the financial operations of the company, as indicated by his role and SEC filings.
| Role | Chief Accounting Officer |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-07 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 1.2K | $130.12 | $157K |
| 2026-07-07 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 2.2K | $128.37 | $282K |
| 2026-07-07 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 440 | $126.92 | $56K |
| 2026-07-01 | UCTT | Ultra Clean Holdings, Inc. | A — Grant or award | 9.4K | $0.00 | |
| 2026-06-08 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 663 | $91.38 | $61K |
| 2026-06-08 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 986 | $90.55 | $89K |
| 2026-06-08 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 1.1K | $89.33 | $94K |
| 2026-06-08 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 1.0K | $88.36 | $89K |
| 2026-06-08 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 496 | $87.22 | $43K |
| 2026-06-08 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 117 | $91.63 | $11K |
| 2026-06-08 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 375 | $90.76 | $34K |
| 2026-06-08 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 169 | $89.67 | $15K |
| 2026-06-08 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 381 | $88.76 | $34K |
| 2026-06-08 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 226 | $87.71 | $20K |
| 2026-06-08 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 54 | $86.00 | $5K |
| 2026-06-08 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 389 | $91.59 | $36K |
| 2026-06-08 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 1.3K | $90.73 | $116K |
| 2026-06-08 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 886 | $89.36 | $79K |
| 2026-06-08 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 1.2K | $88.47 | $106K |
| 2026-06-08 | UCTT | Ultra Clean Holdings, Inc. | S — Open-market sale | 488 | $87.25 | $43K |
Brian E. Harding is the Chief Accounting Officer at Ultra Clean Holdings, Inc., a company that manufactures production tools and subsystems for the semiconductor capital equipment industry. He has been involved in the financial operations of the company, as indicated by his role and SEC filings.…
6 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 26 open-market sales ($2.33M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live HARDING BRIAN E profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.