Updated Jul 16, 2026
Goel Amar K. has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $541K.

Amar K. Goel is the Chairman and Chief Innovation Officer of PubMatic, Inc., a leading supply-side platform in the digital advertising technology market. He has played a significant role in the company's growth and innovation since its founding.
| Role | Insider |
|---|---|
| Notability | 50/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-06 | PUBM | PubMatic, Inc. | S — Open-market sale | 6.6K | $13.65 | $90K |
| 2026-07-06 | PUBM | PubMatic, Inc. | M — Option exercise | 18.1K | $0.00 | |
| 2026-04-03 | PUBM | PubMatic, Inc. | S — Open-market sale | 6.5K | $8.17 | $53K |
| 2026-04-03 | PUBM | PubMatic, Inc. | M — Option exercise | 18.1K | $0.00 | |
| 2026-01-08 | PUBM | PubMatic, Inc. | S — Open-market sale [10b5-1] | 7.2K | $8.73 | $63K |
| 2025-10-03 | PUBM | PubMatic, Inc. | S — Open-market sale | 8.0K | $8.38 | $67K |
| 2025-10-01 | PUBM | PubMatic, Inc. | S — Open-market sale | 4.5K | $8.23 | $37K |
| 2025-10-01 | PUBM | PubMatic, Inc. | M — Option exercise | 12.4K | $0.00 | |
| 2025-09-02 | PUBM | PubMatic, Inc. | S — Open-market sale | 8.0K | $8.45 | $68K |
| 2025-07-01 | PUBM | PubMatic, Inc. | S — Open-market sale | 4.4K | $12.56 | $55K |
| 2025-07-01 | PUBM | PubMatic, Inc. | M — Option exercise | 12.4K | $0.00 | |
| 2024-10-03 | PUBM | PubMatic, Inc. | S — Open-market sale [10b5-1] | 3.9K | $14.31 | $56K |
| 2024-10-03 | PUBM | PubMatic, Inc. | S — Open-market sale [10b5-1] | 3.3K | $14.52 | $47K |
| 2024-10-03 | PUBM | PubMatic, Inc. | M — Option exercise [10b5-1] | 9.2K | $0.00 | |
| 2024-10-02 | PUBM | PubMatic, Inc. | S — Open-market sale | 360 | $14.87 | $5K |
| 2024-10-02 | PUBM | PubMatic, Inc. | M — Option exercise | 1.0K | $0.00 |
Amar K. Goel is the Chairman and Chief Innovation Officer of PubMatic, Inc., a leading supply-side platform in the digital advertising technology market. He has played a significant role in the company's growth and innovation since its founding.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 10 open-market sales ($541K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Goel Amar K. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.