Updated Jul 16, 2026
GLOBAL VALUE INVESTMENT CORP. has filed 3 SEC Form 4 filings across 1 company in the last 90 days — active on both sides. Lifetime open-market purchases: $2.30M. Lifetime open-market sales: $1K. Historical track record: 2/5 stars across 19 tracked purchases.
InsiderAlpha computes a forward-return-based score for every insider with enough Form 4 purchase history. The metrics below reflect realised performance after each tracked open-market purchase.
| InsiderAlpha rating | ★★☆☆☆ (2/5) |
|---|---|
| Total purchases tracked | 19 |
| Purchases with forward-return data | 19 |
| 30-day win rate | 2632% |
| 90-day win rate | 3684% |
| Avg 5-day return | +584.54% |
| Avg 30-day return | -259.46% |
| Avg 90-day return | -587.15% |
| Best 30-day return | +2871.29% |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-26 | FLNT | Fluent, Inc. | J — Other acquisition / disposition | 9 | — | |
| 2026-06-26 | FLNT | Fluent, Inc. | M — Option exercise | 78.4K | $0.00 | $39 |
| 2026-06-22 | FLNT | Fluent, Inc. | J — Other acquisition / disposition | 30.1K | $0.00 | |
| 2026-06-16 | FLNT | Fluent, Inc. | J — Other acquisition / disposition | 40.4K | $0.00 | |
| 2026-06-16 | FLNT | Fluent, Inc. | P — Open-market purchase | 61.4K | $2.75 | $169K |
| 2026-03-17 | FLNT | Fluent, Inc. | P — Open-market purchase | 65.1K | $3.47 | $226K |
| 2026-03-17 | FLNT | Fluent, Inc. | P — Open-market purchase | 17.2K | $3.49 | $60K |
| 2026-01-23 | RMCF | Rocky Mountain Chocolate Factory, Inc. | P — Open-market purchase | 11.3K | $1.98 | $22K |
| 2025-12-18 | FLNT | Fluent, Inc. | J — Other acquisition / disposition | 15.2K | $2.04 | $31K |
| 2025-12-18 | FLNT | Fluent, Inc. | J — Other acquisition / disposition | 25.4K | $2.08 | $53K |
| 2025-11-27 | RMCF | Rocky Mountain Chocolate Factory, Inc. | J — Other acquisition / disposition | 6.9K | $1.62 | $11K |
| 2025-11-27 | FLNT | Fluent, Inc. | J — Other acquisition / disposition | 20.6K | $1.74 | $36K |
| 2025-11-27 | FLNT | Fluent, Inc. | J — Other acquisition / disposition | 26.2K | $0.00 | |
| 2025-11-06 | RMCF | Rocky Mountain Chocolate Factory, Inc. | J — Other acquisition / disposition | 3.7K | — | |
| 2025-11-06 | RMCF | Rocky Mountain Chocolate Factory, Inc. | P — Open-market purchase | 8.9K | $1.64 | $15K |
| 2025-10-28 | RMCF | Rocky Mountain Chocolate Factory, Inc. | J — Other acquisition / disposition | 2.1K | — | |
| 2025-10-28 | RMCF | Rocky Mountain Chocolate Factory, Inc. | P — Open-market purchase | 6.7K | $1.82 | $12K |
| 2025-10-23 | RMCF | Rocky Mountain Chocolate Factory, Inc. | P — Open-market purchase | 8.8K | $1.78 | $16K |
| 2025-10-23 | RMCF | Rocky Mountain Chocolate Factory, Inc. | P — Open-market purchase | 14.6K | $1.65 | $24K |
| 2025-10-22 | RMCF | Rocky Mountain Chocolate Factory, Inc. | J — Other acquisition / disposition | 3.4K | — |
GLOBAL VALUE INVESTMENT CORP. is a corporate insider — currently tracked as Insider of Fluent, Inc. (FLNT). InsiderAlpha tracks every SEC Form 4 filing in real time.
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 20 open-market purchases ($2.30M) and 1 open-market sales ($1K) across all tracked filings.
Across 19 tracked purchases, GLOBAL VALUE INVESTMENT CORP. averaged -259.5% avg 30-day return with a 2632% 30-day win rate. InsiderAlpha rates the track record at 2/5 stars.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live GLOBAL VALUE INVESTMENT CORP. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.