Updated Jul 16, 2026
Ginzburg Assi has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $3.94M.

Assi Ginzburg is the Chief Financial Officer of Ormat Technologies, Inc., a company specializing in geothermal and recovered energy power. He has been involved in financial management within the energy sector, contributing to the company's operational and financial strategies.
| Role | Chief Financial Officer |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-15 | ORA | ORMAT TECHNOLOGIES, INC. | S — Open-market sale | 15.2K | $135.02 | $2.05M |
| 2026-05-15 | ORA | ORMAT TECHNOLOGIES, INC. | S — Open-market sale | 2.6K | $133.12 | $341K |
| 2026-05-15 | ORA | ORMAT TECHNOLOGIES, INC. | D — Derivative transaction | 2.9K | $133.12 | $392K |
| 2026-05-15 | ORA | ORMAT TECHNOLOGIES, INC. | M — Option exercise | 5.5K | $71.15 | $391K |
| 2026-03-25 | ORA | ORMAT TECHNOLOGIES, INC. | M — Option exercise | 6.6K | $0.00 | |
| 2026-03-25 | ORA | ORMAT TECHNOLOGIES, INC. | M — Option exercise | 1.1K | $0.00 | |
| 2026-03-04 | ORA | ORMAT TECHNOLOGIES, INC. | M — Option exercise | 694 | $0.00 | |
| 2026-03-04 | ORA | ORMAT TECHNOLOGIES, INC. | M — Option exercise | 1.9K | $0.00 | |
| 2026-03-04 | ORA | ORMAT TECHNOLOGIES, INC. | M — Option exercise | 2.0K | $0.00 | |
| 2026-03-04 | ORA | ORMAT TECHNOLOGIES, INC. | M — Option exercise | 447 | $0.00 | |
| 2025-09-18 | ORA | ORMAT TECHNOLOGIES, INC. | S — Open-market sale | 9.3K | $93.31 | $872K |
| 2025-08-22 | ORA | ORMAT TECHNOLOGIES, INC. | S — Open-market sale | 7.1K | $94.71 | $669K |
| 2025-08-22 | ORA | ORMAT TECHNOLOGIES, INC. | D — Derivative transaction | 18.5K | $94.71 | $1.75M |
| 2025-08-22 | ORA | ORMAT TECHNOLOGIES, INC. | M — Option exercise | 25.5K | $68.34 | $1.74M |
Assi Ginzburg is the Chief Financial Officer of Ormat Technologies, Inc., a company specializing in geothermal and recovered energy power. He has been involved in financial management within the energy sector, contributing to the company's operational and financial strategies.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 4 open-market sales ($3.94M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Ginzburg Assi profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.