Updated Jul 16, 2026
Gibbs David W has filed 3 SEC Form 4 filings across 2 companies in the last 90 days — selling. Lifetime open-market sales: $8.38M.

David W. Gibbs is the Chief Executive Officer and Director of Under Armour, Inc., a company known for its innovative athletic apparel and footwear. He has held significant leadership roles within the company and has been involved in various strategic initiatives to enhance brand performance.
| Role | Director |
|---|---|
| Notability | 50/100 |
| Links | Wikipedia |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-06 | UA | Under Armour, Inc. | A — Grant or award | 4.5K | $0.00 | |
| 2026-06-03 | PEP | PEPSICO INC | A — Grant or award | 71 | $141.52 | $10K |
| 2026-05-08 | PEP | PEPSICO INC | A — Grant or award | 534 | $0.00 | |
| 2026-05-08 | PEP | PEPSICO INC | A — Grant or award | 1.0K | $0.00 | |
| 2026-04-03 | UA | Under Armour, Inc. | A — Grant or award | 5.1K | $0.00 | |
| 2025-10-01 | UA | Under Armour, Inc. | A — Grant or award | 5.9K | $0.00 | |
| 2025-09-15 | YUM | YUM BRANDS INC | S — Open-market sale | 2.0K | $149.80 | $296K |
| 2025-09-15 | YUM | YUM BRANDS INC | D — Derivative transaction | 1.2K | $149.49 | $181K |
| 2025-09-15 | YUM | YUM BRANDS INC | M — Option exercise | 3.2K | $56.67 | $180K |
| 2025-09-15 | YUM | YUM BRANDS INC | S — Open-market sale | 5.2K | $149.80 | $779K |
| 2025-09-15 | YUM | YUM BRANDS INC | D — Derivative transaction | 2.6K | $149.49 | $387K |
| 2025-09-15 | YUM | YUM BRANDS INC | M — Option exercise | 7.8K | $49.66 | $387K |
| 2025-09-03 | UA | Under Armour, Inc. | A — Grant or award | 30.7K | $0.00 | |
| 2025-08-15 | YUM | YUM BRANDS INC | S — Open-market sale | 2.0K | $146.84 | $287K |
| 2025-08-15 | YUM | YUM BRANDS INC | D — Derivative transaction | 1.2K | $146.77 | $181K |
| 2025-08-15 | YUM | YUM BRANDS INC | M — Option exercise | 3.2K | $56.67 | $180K |
| 2025-08-15 | YUM | YUM BRANDS INC | S — Open-market sale | 5.2K | $146.84 | $757K |
| 2025-08-15 | YUM | YUM BRANDS INC | D — Derivative transaction | 2.6K | $146.77 | $387K |
| 2025-08-15 | YUM | YUM BRANDS INC | M — Option exercise | 7.8K | $49.66 | $387K |
| 2025-07-15 | YUM | YUM BRANDS INC | S — Open-market sale | 2.0K | $146.60 | $287K |
David W. Gibbs is the Chief Executive Officer and Director of Under Armour, Inc., a company known for its innovative athletic apparel and footwear. He has held significant leadership roles within the company and has been involved in various strategic initiatives to enhance brand performance.…
3 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 0 open-market purchases () and 16 open-market sales ($8.38M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Gibbs David W profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.