Updated Jul 16, 2026
Giancarlo Charles H has filed 10 SEC Form 4 filings across 2 companies in the last 90 days — selling. Lifetime open-market sales: $105.70M.

Charles H. Giancarlo is the CEO and a Director of Arista Networks, Inc., a leading provider of networking equipment. He has held executive roles in several technology companies, including Pure Storage and Zscaler, and is recognized for his contributions to the networking and storage industries.
| Role | CEO, Director |
|---|---|
| Notability | 70/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-13 | P | Everpure, Inc. | S — Open-market sale [10b5-1] | 8.3K | $82.16 | $682K |
| 2026-07-13 | P | Everpure, Inc. | S — Open-market sale [10b5-1] | 13.0K | $81.51 | $1.06M |
| 2026-07-13 | P | Everpure, Inc. | S — Open-market sale [10b5-1] | 48.7K | $80.21 | $3.91M |
| 2026-07-13 | P | Everpure, Inc. | S — Open-market sale [10b5-1] | 65.8K | $80.05 | $5.27M |
| 2026-07-06 | ANET | Arista Networks, Inc. | S — Open-market sale | 163 | $170.03 | $28K |
| 2026-07-06 | ANET | Arista Networks, Inc. | S — Open-market sale | 1.0K | $169.23 | $170K |
| 2026-07-06 | ANET | Arista Networks, Inc. | S — Open-market sale | 1.8K | $168.12 | $300K |
| 2026-07-06 | ANET | Arista Networks, Inc. | S — Open-market sale | 2.1K | $167.36 | $357K |
| 2026-07-06 | ANET | Arista Networks, Inc. | S — Open-market sale | 1.3K | $166.33 | $220K |
| 2026-07-06 | ANET | Arista Networks, Inc. | S — Open-market sale | 799 | $165.37 | $132K |
| 2026-07-06 | ANET | Arista Networks, Inc. | S — Open-market sale | 490 | $164.00 | $80K |
| 2026-07-06 | ANET | Arista Networks, Inc. | S — Open-market sale | 279 | $162.62 | $45K |
| 2026-07-06 | ANET | Arista Networks, Inc. | S — Open-market sale | 28 | $162.34 | $5K |
| 2026-07-02 | P | Everpure, Inc. | S — Open-market sale | 4.2K | $80.01 | $336K |
| 2026-06-23 | P | Everpure, Inc. | F — Tax withholding / forfeiture | 30.0K | $74.61 | $2.24M |
| 2026-06-03 | ANET | Arista Networks, Inc. | S — Open-market sale | 1.4K | $171.72 | $241K |
| 2026-06-03 | ANET | Arista Networks, Inc. | S — Open-market sale | 1.4K | $170.87 | $241K |
| 2026-06-03 | ANET | Arista Networks, Inc. | S — Open-market sale | 1.1K | $169.79 | $185K |
| 2026-06-03 | ANET | Arista Networks, Inc. | S — Open-market sale | 1.3K | $168.92 | $215K |
| 2026-06-03 | ANET | Arista Networks, Inc. | S — Open-market sale | 1.5K | $167.70 | $246K |
Charles H. Giancarlo is the CEO and a Director of Arista Networks, Inc., a leading provider of networking equipment. He has held executive roles in several technology companies, including Pure Storage and Zscaler, and is recognized for his contributions to the networking and storage industries.…
10 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 0 open-market purchases () and 114 open-market sales ($105.70M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Giancarlo Charles H profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.