Updated Jul 16, 2026
GARCIA ERNEST C. III has filed 4 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $241.26M.

Ernest C. Garcia III is the Chief Executive Officer and a director of Carvana Co., an e-commerce platform for buying and selling used cars. He is known for his significant role in the company's growth and development since its inception.
| Role | Chief Executive Officer, Director, 10% Owner |
|---|---|
| Notability | 60/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | CVNA | CARVANA CO. | F — Tax withholding / forfeiture | 7.1K | $67.87 | $480K |
| 2026-06-03 | CVNA | CARVANA CO. | F — Tax withholding / forfeiture | 7.1K | $71.00 | $502K |
| 2026-05-05 | CVNA | CARVANA CO. | F — Tax withholding / forfeiture | 1.4K | $382.60 | $541K |
| 2026-05-01 | CVNA | CARVANA CO. | F — Tax withholding / forfeiture | 9.3K | $396.59 | $3.68M |
| 2026-05-01 | CVNA | CARVANA CO. | A — Grant or award | 22.4K | $0.00 | |
| 2026-04-03 | CVNA | CARVANA CO. | F — Tax withholding / forfeiture | 4.5K | $312.09 | $1.42M |
| 2026-03-03 | CVNA | CARVANA CO. | F — Tax withholding / forfeiture | 1.2K | $334.16 | $411K |
| 2026-02-03 | CVNA | CARVANA CO. | F — Tax withholding / forfeiture | 1.2K | $401.11 | $493K |
| 2025-10-09 | CVNA | CARVANA CO. | S — Open-market sale | 16 | $362.00 | $6K |
| 2025-10-09 | CVNA | CARVANA CO. | S — Open-market sale | 15 | $362.00 | $5K |
| 2025-10-09 | CVNA | CARVANA CO. | S — Open-market sale | 35 | $361.00 | $13K |
| 2025-10-09 | CVNA | CARVANA CO. | S — Open-market sale | 36 | $360.74 | $13K |
| 2025-10-09 | CVNA | CARVANA CO. | S — Open-market sale | 140 | $360.08 | $50K |
| 2025-10-09 | CVNA | CARVANA CO. | S — Open-market sale | 139 | $359.66 | $50K |
| 2025-10-09 | CVNA | CARVANA CO. | S — Open-market sale | 141 | $358.96 | $51K |
| 2025-10-09 | CVNA | CARVANA CO. | S — Open-market sale | 141 | $358.96 | $51K |
| 2025-10-09 | CVNA | CARVANA CO. | S — Open-market sale | 87 | $357.90 | $31K |
| 2025-10-09 | CVNA | CARVANA CO. | S — Open-market sale | 87 | $357.90 | $31K |
| 2025-10-09 | CVNA | CARVANA CO. | S — Open-market sale | 86 | $357.13 | $31K |
| 2025-10-09 | CVNA | CARVANA CO. | S — Open-market sale | 87 | $356.68 | $31K |
Ernest C. Garcia III is the Chief Executive Officer and a director of Carvana Co., an e-commerce platform for buying and selling used cars. He is known for his significant role in the company's growth and development since its inception.…
4 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 1516 open-market sales ($241.26M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live GARCIA ERNEST C. III profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.