Updated Jul 16, 2026
Freidman Daniel R has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $168K.

Daniel R. Freidman is the Chief Sourcing Officer at Caleres Inc, a footwear company known for its diverse portfolio of brands. His role involves overseeing sourcing strategies and operations within the company.
| Role | Chief Sourcing Officer |
|---|---|
| Notability | 10/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-10 | CAL | CALERES INC | A — Grant or award | 22.9K | $0.00 | |
| 2026-06-01 | CAL | CALERES INC | S — Open-market sale | 11.2K | $15.00 | $168K |
| 2026-03-24 | CAL | CALERES INC | F — Tax withholding / forfeiture | 1.3K | $10.95 | $15K |
| 2026-03-18 | CAL | CALERES INC | F — Tax withholding / forfeiture | 2.3K | $9.25 | $22K |
| 2026-03-16 | CAL | CALERES INC | F — Tax withholding / forfeiture | 1.8K | $9.52 | $17K |
| 2026-03-16 | CAL | CALERES INC | A — Grant or award | 4.0K | $0.00 |
Daniel R. Freidman is the Chief Sourcing Officer at Caleres Inc, a footwear company known for its diverse portfolio of brands. His role involves overseeing sourcing strategies and operations within the company.…
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 1 open-market sales ($168K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Freidman Daniel R profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.